Lupinus latifolius |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
broad-leaf lupine |
|||||||||||||||||
Habit | Herbs, perennial, 3–24 dm, not fleshy, green, glabrous or hairy. | ||||||||||||||||
Stems | erect or spreading, branched or unbranched. |
||||||||||||||||
Leaves | cauline, basal when present withered by anthesis; stipules 5–10 mm; petiole 4–20 cm; leaflets 5–11, blades 40–100 × 6–24 mm, abaxial surface ± hairy, adaxial surface glabrous or hairy. |
||||||||||||||||
Racemes | 16–60 cm; flowers whorled or spirally arranged. |
||||||||||||||||
Peduncles | 8–20 cm; bracts deciduous, 8–12 mm. |
||||||||||||||||
Pedicels | 2–12 mm. |
||||||||||||||||
Flowers | 8–18 mm; calyx abaxial lobe entire or notched, 4–8 mm, adaxial lobe entire or 2-toothed, 5–10 mm; corolla blue or purple to white, banner patch usually white to yellowish turning purple, banner glabrous abaxially, lower keel margins usually ciliate, adaxial margin ciliate from claw to middle. |
||||||||||||||||
Legumes | 2–4.5 cm, ± densely hairy. |
||||||||||||||||
Cotyledons | deciduous, petiolate. |
||||||||||||||||
Seeds | 6–10, mottled dark brown, 3–4 mm. |
||||||||||||||||
Lupinus latifolius |
|||||||||||||||||
Distribution |
w North America; nw Mexico
|
||||||||||||||||
Discussion | Varieties 5 (5 in the flora). Various authors have differed in their circumscriptions of Lupinus latifolius. For example, P. K. Vaughn and D. B. Dunn (1977) recognized three varieties, D. Isely (1998) recognized six varieties, and C. L. Hitchcock et al. (1955–1969, vol. 3) recognized three varieties. The most conservative approach has been taken here by recognizing taxa that have the clearest characteristics, but that approach might not reflect phylogeny. Research is needed to clarify the varieties and particularly the relationships among L. latifolius and L. arcticus, L. perennis, and L. polyphyllus. Lupinus latifolius is known to cause birth defects in livestock (R. F. Keeler et al. 1977). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||
Key |
|
||||||||||||||||
Source | FNA vol. 11. | ||||||||||||||||
Parent taxa | Fabaceae > subfam. Faboideae > Lupinus | ||||||||||||||||
Sibling taxa | |||||||||||||||||
Subordinate taxa | |||||||||||||||||
Synonyms | L. rivularis var. latifolius | ||||||||||||||||
Name authority | J. Agardh: Syn. Lupini, 18. (1835) | ||||||||||||||||
Web links |
|