Eriogonum fasciculatum var. fasciculatum |
Polygonaceae subfam. eriogonoideae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California buckwheat, coastal California buckwheat, eastern Mojave buckwheat |
wild buckwheat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Shrubs or subshrubs, spreading and often decumbent, 1–5 × 5–30 dm, mostly glabrous. | Shrubs, subshrubs, or herbs, sometimes nearly arborescent (Eriogonum), perennial, biennial, or annual, homophyllous, polycarpic (rarely monocarpic in Eriogonum); taproot solid or, rarely, chambered (Eriogonum), slender to stout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stems | prostrate or decumbent to spreading or erect, sometimes scapose, rarely absent (Eriogonum), without recurved spines, glabrous or pubescent, sometimes glandular; nodes not swollen; tendrils absent; caudex stems tightly compact to spreading and at or just below the soil surface or spreading to erect and above the soil surface, woody; aerial flowering stems decumbent to spreading or erect, arising at nodes of caudex branches, at distal nodes of aerial branches, or directly from the root, slender to stout and solid or slightly to distinctly fistulose, rarely disarticulating in ringlike segments (Eriogonum). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial flowering stems | glabrous, usually grayish or reddish. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | blades blade linear to linear-oblanceolate, 0.6–1(–1.2) × 0.05–0.2(–0.4) cm, thinly white-tomentose abaxially, glabrous and green adaxially, margins tightly revolute. |
deciduous (persistent in some shrubby and matted Eriogonum species), basal or basal and cauline, rarely only cauline, rosulate, alternate, or infrequently opposite (Goodmania) or in whorls of 3 (Gilmania); stipules absent (possibly vestigial in some perennial species of Chorizanthe); petiole present, sometimes indistinct, not articulate or with extrafloral nectaries; blade simple, rarely lobed (Pterostegia), rarely awn-tipped (Goodmania). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflorescences | usually capitate, occasionally cymose; branches mostly glabrous. |
terminal or terminal and axillary, cymose and dichotomously or trichotomously branched, or racemose, simple or compound umbellate, or capitate; bracts usually connate proximally, leaflike or scalelike, entire apically, sometimes awn-tipped, glabrous or pubescent. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peduncles | absent or erect to deflexed relative to inflorescence branch, sometimes reflexed, straight or curved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Involucres | narrowly turbinate, 3–4 × 1.5–2 mm, glabrous or nearly so. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | (1–)2–30(–100) per involucral structure, occasionally with stipelike base distal to articulations (Eriogonum); perianth accrescent in fruit, mostly white to red, yellow, light green, greenish white, maroon, or purple, urceolate to campanulate, occasionally glandular or pustulose abaxially, nearly always minutely glandular along midvein adaxially, glabrous or pubescent; tepals (5–)6, in 2 whorls of 3, connate proximally, typically not forming tube (except Chorizanthe, Lastarriaea, Mucronea, Pterostegia), petaloid or, rarely, coriaceous (Lastarriaea), monomorphic or dimorphic, entire, emarginate, or lobed to laciniate apically, rarely awn-tipped (Lastarriaea) or apiculate (Eriogonum); nectary a disk at base of ovary; stamens 3, 6, or 9 (variously 3–9 in Chorizanthe, Mucronea); staminodes absent; filaments usually distinct, occasionally forming staminal tube (Chorizanthe); pistils 3-carpellate, homostylous; ovary 1-locular; ovule 1, orthotropous, placentation basal; styles 3, distinct; stigmas capitate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perianths | glabrous or with only a few hairs proximally. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achenes | brown to black or maroon, homocarpic, winged or unwinged, 3-gonous, less often lenticular or globose-lenticular to globose. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | embryo straight or curved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grayish | . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Involucral | structures tubular (involucre) or consisting of a series of individual bractlike lobes (involucral bracts) arranged in whorls or spirals, rarely absent (Gilmania), awns present or absent; involucre cylindric, prismatic, turbinate, campanulate, urceolate, or funnelform with 3–8(–36) usually erect teeth or 4–12 spreading to reflexed lobes (teeth and lobes are distal portions of proximally connate involucral bracts); involucral bracts in 1–3 whorls, rarely in spirals (Johanneshowellia), free or connate only at base, linear to oblanceolate or ovate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2n | = 40. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eriogonum fasciculatum var. fasciculatum |
Polygonaceae subfam. eriogonoideae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenology | Flowering year-round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Sandy mesa tops and slopes in coast scrub and chaparral communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 0-300 m (0-1000 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
CA; Mexico (Baja California) |
Mainly temperate regions of w North America (Alaska to Mexico); uncommon in South America (Argentina and Chile) and e North America (WVa s to c Fla, e to Mo, Okla, and Tex) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Variety fasciculatum is the tetraploid coastal expression of the species, consisting mainly of low, spreading plants of the coastal bluffs and mesas near the ocean and on the offshore islands. It occurs along the immediate coast from San Luis Obispo County southward, but is found inland in Los Angeles, Orange, and San Diego counties, where plants typically are larger and more shrub-like. The tetraploid var. fasciculatum and the octoploid var. foliolosum are not always distinct morphologically. Variety fasciculatum hybridizes with E. molle Greene on Cedros Island in Mexico. The decumbent coastal expressions are occasionally cultivated as cover plants in rock gardens. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Genera 20, species ca. 325 (19 genera, 281 species in the flora). Detailed habitat, elevation, and distribution data for the eriogonoid genera are maintained by the author and available on the Web at: “Eriogonoideae (Polygonaceae) of North America north of Mexico” (http://www.life.umd.edu/emeritus/reveal/pbio/eriog/key.html). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 5, p. 299. | FNA vol. 5, p. 218. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | E. fasciculatum subsp. aspalathoides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | unknown | Arnott: in M. Napier, Encycl. Brit. ed. 7, 5: 126. (1832) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |