Stenogonum |
|||||
---|---|---|---|---|---|
buckwheat, two-whorl buckwheat |
|||||
Habit | Herbs, annual; taproot slender. | ||||
Stems | arising directly from the root, spreading to decumbent, solid, not fistulose or disarticulating into ringlike segments, glabrous or minutely strigose or glandular. |
||||
Leaves | usually persistent through anthesis, basal and rosulate or basal and cauline, alternate; petiole present (basal leaves); blade narrowly lanceolate to oblanceolate or spatulate to orbiculate, margins entire. |
||||
Inflorescences | terminal, cymose; branches mostly dichotomous, not brittle or disarticulating into segments, round, minutely strigose or glandular, glabrous; bracts 3 per node, connate basally, scalelike, triangular, not awn-tipped, glabrous or sparsely glandular. |
||||
Peduncles | straight or flexed, slender to filiform, sometimes absent. |
||||
Flowers | (6–)9–15 per involucral cluster at any single time during full anthesis; perianth yellow to reddish yellow, broadly campanulate when open, narrowly urceolate when closed, pilose abaxially; tepals 6, monomorphic, entire apically; stamens 9; filaments basally adnate, glabrous; anthers yellow, oval. |
||||
Achenes | usually included, light brown, not winged, 3-gonous, glabrous. |
||||
Seeds | embryo curved. |
||||
Involucral | bracts in 2 whorls of 3, connate proximally, lanceolate, not awn-tipped. |
||||
x | = 20. |
||||
Stenogonum |
|||||
Distribution |
w United States |
||||
Discussion | Species 2 (2 in the flora). Stenogonum is clearly allied to Eriogonum subg. Ganysma, specifically E. trichopes and its close relatives. The genus is readily distinguished from Eriogonum by an involucre reduced to a series of two foliaceous whorls of three lanceolate bracts. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 5, p. 431. | ||||
Parent taxa | |||||
Subordinate taxa | |||||
Synonyms | Eriogonum section S. | ||||
Name authority | Nuttall: Proc. Acad. Nat. Sci. Philadelphia 4: 19. (1848) | ||||
Web links |