Jatropha dioica var. dioica |
Jatropha |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leatherstem |
nettlespurge |
|||||||||||||||||||||||||||||||||||||
Habit | Plants to 1 m. Leaves: blade oblanceolate to narrowly obovate, 3.5–5(–7) × 0.3–0.7 cm, usually unlobed, sometimes deeply 3-lobed (in moister sites); secondary veins visible. | Herbs, subshrubs, shrubs, or trees, perennial, monoecious or dioecious [gynodioecious]; hairs unbranched, sometimes glandular, or absent; latex colorless, cloudy-whitish, yellow, or red. | ||||||||||||||||||||||||||||||||||||
Leaves | deciduous or persistent, alternate but sometimes appearing fascicled, simple; stipules absent or present, persistent or deciduous; petiole absent or present, glands absent at apex, sometimes stipitate-glandular along length; blade unlobed or palmately lobed, margins entire, serrate, or dentate, laminar glands absent; venation pinnate or palmate. |
|||||||||||||||||||||||||||||||||||||
Inflorescences | unisexual or bisexual (pistillate flowers central, staminate lateral), axillary or terminal, cymes or fascicles, or flowers solitary; glands subtending each bract 0. |
|||||||||||||||||||||||||||||||||||||
Pedicels | present. |
|||||||||||||||||||||||||||||||||||||
Flowers | sepals distinct; petals pinkish white; stamen filaments connate 3/4+ length. |
|||||||||||||||||||||||||||||||||||||
Staminate flowers | sepals 5, imbricate, distinct or connate to 1/2 length; petals 5, distinct or connate basally to most of length, white, greenish yellow, pink, red, or purple [yellow, yellow-brown, orange, or 2-colored]; nectary extrastaminal, annular and 5-lobed or of 5 glands; stamens [6–]8 or 10 in 1–2 whorls, distinct or connate basally to most of length; pistillode absent. |
|||||||||||||||||||||||||||||||||||||
Pistillate flowers | sepals 5, imbricate, distinct or connate to 1/2 length; petals 5, distinct or connate basally to most of length, white, greenish yellow, pink, red, or purple [yellow, yellow-brown, orange, or 2-colored]; nectary annular and 5-lobed or 5 glands; staminodes sometimes present; pistil 1–3-carpellate; styles (1–)3, distinct or connate basally to most of length [absent], 2-fid. |
|||||||||||||||||||||||||||||||||||||
Fruits | capsules, ± fleshy, sometimes tardily dehiscent. |
|||||||||||||||||||||||||||||||||||||
Seeds | ellipsoid to globose; caruncle present (sometimes rudimentary) or absent. |
|||||||||||||||||||||||||||||||||||||
x | = 11. |
|||||||||||||||||||||||||||||||||||||
Jatropha dioica var. dioica |
Jatropha |
|||||||||||||||||||||||||||||||||||||
Phenology | Flowering and fruiting late spring–early summer. | |||||||||||||||||||||||||||||||||||||
Habitat | Dry sandy or rocky soils. | |||||||||||||||||||||||||||||||||||||
Elevation | 400-–2500 m. (1300-–8200 ft.) | |||||||||||||||||||||||||||||||||||||
Distribution |
TX; Mexico (Chihuahua, Coahuila, Durango, Nuevo León, San Luis Potosí, Tamaulipas, Zacatecas) |
Mexico; Central America; South America; s United States; West Indies; s Asia (India); Africa; tropical and subtropical regions [Introduced elsewhere in Asia, Pacific Islands, Australia] |
||||||||||||||||||||||||||||||||||||
Discussion | Variety dioica is widespread in eastern Mexico south to Zacatecas. R. McVaugh (1945b) reported the range as south to Oaxaca but most of the specimens annotated by him and others as this taxon are currently recognized as two related but morphologically distinct species (Jatropha elbae J. Jiménez Ramírez, and J. oaxacana J. Jiménez Ramírez & R. Torres). In Texas, it is found mainly south and east of the Pecos River. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Species ca. 190 (10 in the flora). Some species of Jatropha are cultivated as ornamentals throughout the tropical and subtropical regions of the world, notably J. integerrima, J. multifida, and J. podagrica Hooker. These and J. curcas Linnaeus and J. gossypiifolia Linnaeus have escaped from cultivation in subtropical regions. Jatropha curcas (physic nut), which probably originated in Central America, is now pantropical and is extensively cultivated for production of biodiesel from its seeds, which are also eaten as roasted nuts and used as a purgative and for other medicinal purposes. More than 50 New World species are known from cultivation in the United States, either as ornamentals or for medicinal purposes, many of which are being studied. Some African species are in cultivation, primarily by collectors of succulent plants. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||
Source | FNA vol. 12, p. 205. | FNA vol. 12, p. 198. | ||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||
Synonyms | J. dioica var. sessiflora | |||||||||||||||||||||||||||||||||||||
Name authority | unknown | Linnaeus: Sp. Pl. 2: 1006. (1753): Gen. Pl. ed. 5, 437. (1754) | ||||||||||||||||||||||||||||||||||||
Web links |