Jatropha |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nettlespurge |
|||||||||||||||||||||||||||||||||||||
Habit | Herbs, subshrubs, shrubs, or trees, perennial, monoecious or dioecious [gynodioecious]; hairs unbranched, sometimes glandular, or absent; latex colorless, cloudy-whitish, yellow, or red. | ||||||||||||||||||||||||||||||||||||
Leaves | deciduous or persistent, alternate but sometimes appearing fascicled, simple; stipules absent or present, persistent or deciduous; petiole absent or present, glands absent at apex, sometimes stipitate-glandular along length; blade unlobed or palmately lobed, margins entire, serrate, or dentate, laminar glands absent; venation pinnate or palmate. |
||||||||||||||||||||||||||||||||||||
Inflorescences | unisexual or bisexual (pistillate flowers central, staminate lateral), axillary or terminal, cymes or fascicles, or flowers solitary; glands subtending each bract 0. |
||||||||||||||||||||||||||||||||||||
Pedicels | present. |
||||||||||||||||||||||||||||||||||||
Staminate flowers | sepals 5, imbricate, distinct or connate to 1/2 length; petals 5, distinct or connate basally to most of length, white, greenish yellow, pink, red, or purple [yellow, yellow-brown, orange, or 2-colored]; nectary extrastaminal, annular and 5-lobed or of 5 glands; stamens [6–]8 or 10 in 1–2 whorls, distinct or connate basally to most of length; pistillode absent. |
||||||||||||||||||||||||||||||||||||
Pistillate flowers | sepals 5, imbricate, distinct or connate to 1/2 length; petals 5, distinct or connate basally to most of length, white, greenish yellow, pink, red, or purple [yellow, yellow-brown, orange, or 2-colored]; nectary annular and 5-lobed or 5 glands; staminodes sometimes present; pistil 1–3-carpellate; styles (1–)3, distinct or connate basally to most of length [absent], 2-fid. |
||||||||||||||||||||||||||||||||||||
Fruits | capsules, ± fleshy, sometimes tardily dehiscent. |
||||||||||||||||||||||||||||||||||||
Seeds | ellipsoid to globose; caruncle present (sometimes rudimentary) or absent. |
||||||||||||||||||||||||||||||||||||
x | = 11. |
||||||||||||||||||||||||||||||||||||
Jatropha |
|||||||||||||||||||||||||||||||||||||
Distribution |
Mexico; Central America; South America; s United States; West Indies; s Asia (India); Africa; tropical and subtropical regions [Introduced elsewhere in Asia, Pacific Islands, Australia] |
||||||||||||||||||||||||||||||||||||
Discussion | Species ca. 190 (10 in the flora). Some species of Jatropha are cultivated as ornamentals throughout the tropical and subtropical regions of the world, notably J. integerrima, J. multifida, and J. podagrica Hooker. These and J. curcas Linnaeus and J. gossypiifolia Linnaeus have escaped from cultivation in subtropical regions. Jatropha curcas (physic nut), which probably originated in Central America, is now pantropical and is extensively cultivated for production of biodiesel from its seeds, which are also eaten as roasted nuts and used as a purgative and for other medicinal purposes. More than 50 New World species are known from cultivation in the United States, either as ornamentals or for medicinal purposes, many of which are being studied. Some African species are in cultivation, primarily by collectors of succulent plants. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||||||
Source | FNA vol. 12, p. 198. | ||||||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||||||
Name authority | Linnaeus: Sp. Pl. 2: 1006. (1753): Gen. Pl. ed. 5, 437. (1754) | ||||||||||||||||||||||||||||||||||||
Web links |