Carex sect. Rostrales |
Cyperaceae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
sedge family |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Plants cespitose, rhizomatous. | Herbs, annual or perennial, cespitose or not, rhizomatous or not, stoloniferous or not. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roots | fibrous, principally adventitious. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culms | yellowish or brown, without trace of red or purple at base. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stems | (culms) usually trigonous, occasionally terete, rarely compressed, usually solid, rarely hollow or septate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | basal sheaths fibrous or not; sheath fronts membranous; blades M-shaped in cross section when young, glabrous. |
basal and/or cauline, alternate, usually 3-ranked, rarely 2-ranked or multi-ranked, bases forming cylindric sheaths enclosing stem, margins usually fused; junction of sheaths and blades often with adaxial flaps of tissue or fringes of hair (ligules); blades frequently absent from some basal leaves, rarely from cauline leaves, when present divergent or ascending, flat, folded, plicate, rolled, or terete, linear, venation parallel. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflorescences | racemose, with 2–6 spikes; proximal bracts leaflike, sheathing, sheath 4+ mm, longer than diameter of stem; lateral spikes pistillate or distal lateral spike androgynous, pedunculate, prophyllate; terminal spike staminate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | hypogynous, bisexual in most genera, unisexual in Scleria, Carex, Cymophyllus, and Kobresia; perianth absent or with (1–)3–6(–30) bristles and/or scales, usually falling off with fruit; stamens usually (1–)3, rarely more, usually distinct; anthers basifixed; pistils 1, 2–3(–4)-carpellate, fused, locule 1; style undivided or branches 2–3(–4); stigma sometimes papillate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perigynia | spreading to somewhat reflexed, rarely ascending, veined, stipitate, ovate or lanceolate, round or rounded-trigonous in cross section, base round-tapering, apex tapering or, rarely, contracted to beak, glabrous; beak, when present, bidentate, teeth erect. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruits | achenes, usually trigonous or biconvex; pericarps thin (except in Scleria). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achenes | brown, oblong-ovoid or ovoid, trigonous, smaller than bodies of perigynia, smooth; style persistent. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | 1; testa thin, free from pericarp; embryo basal; endosperm abundant. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proximal | pistillate scales with 5–7-veined center, apex acute to awned. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stigmas | 3. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary | inflorescences (spikelets) a shortened axis; glumaceous bracts (scales) 1–many, spirally arranged, sometimes 2-ranked, usually appressed or ascending; scales usually all fertile, each subtending a single flower, sometimes proximal and/or distal scales empty; lateral spikes often with basal, usually empty, usually 2-keeled scale (prophyll); occasionally prophyll subtending and enclosing rachilla, bearing 1 pistillate, sometimes (0–)3 staminate flowers and empty scales (Carex, Cymophyllus, and Kobresia). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary | inflorescences panicles, often modified to corymb, pseudoumbel, cyme (anthela), raceme, spike, or capitulum (head), rarely single spike, usually subtended by foliaceous or, less frequently, glumaceous bracts; secondary inflorescences sometimes simulating spikelets (Carex, Cymophyllus, and Kobresia). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | = 5–ca. 100. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carex sect. Rostrales |
Cyperaceae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution | e North America; e Asia; one species extending to tropical mountains of se Asia |
Worldwide |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Species 5 (4 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Genera ca. 100, species ca. 5000 (27 genera, 843 species in the flora). No consensus exists regarding the number of genera and the overall relationships of genera within Cyperaceae. The most recent account of the family (P. Goetghebeur 1998) recognized 104 genera distributed among 4 subfamilies and 14 tribes. That arrangement differs somewhat from that of J. Bruhl (1995). With one minor exception the arrangement of the family here follows that of Goetghebeur. The family is characterized by the occurrence of a number of unusual cytological features including: (1) chromosomes with diffuse centromeres, (2) post-reductional meiosis, and (3) pollen grains formed from tetrads in which 3 of the 4 microspores fail to develop. The first two features are found in at least some Juncaceae and are unique to the two families. Juncaceae also have pollen in tetrads, but in that family all four microspores produce pollen grains. Some species in some genera of Cyperaceae (particularly Eleocharis) possess chromosomes with localized centromeres (S. S. Bir et al. 1993). The wide range of chromosome numbers found in Cyperaceae is largely because of agmatoploidy; polyploidy has been hypothesized for some genera, especially Eleocharis, although polyploidy has not been demonstrated unequivocally. Because of morphologic similarities in vegetative and inflorescence characters, the family has commonly been associated with Poaceae. Cytological features discussed above clearly indicate that to be a superficial similarity. Data from rbcL studies also support the view that Cyperaceae and Poaceae are not closely related (M. R. Duvall et al. 1993b; G. M. Plunkett et al. 1995); they do support the concept of close relationship between Cyperaceae and Juncaceae. For most families of flowering plants the phenological data given are flowering times. Because most Cyperaceae cannot be reliably identified when in flower, in this volume fruiting time is given for all species by season, sometimes qualified by early, mid, or late, or by months. The fruiting time has been interpreted broadly to include the period when the fruit is more or less fully formed but not yet ripe. The fruiting period provided covers the entire range of the taxon. Quite a difference between fruiting periods in different parts of the range of the species may well occur, especially for widespread species and species with extensive elevation range. For a recent, comprehensive review of the economic importance of Cyperaceae, see D. A. Simpson and C. A. Inglis (2001). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 23. | FNA vol. 23, p. 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | C. section Folliculatae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | Meinshausen: Trudy Imp. S.-Petersburgsk. Bot. Sada 18: 283. (1901) | Jussieu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |
|