Braya thorild-wulffii subsp. glabrata |
Braya |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenland northern rockcress |
northern-rockcress |
|||||||||||||||||||||||||
Habit | Plants glabrous or glabrescent. | Perennials; (sometimes pulvinate, caudex simple or many-branched); scapose or not; usually pubescent or pilose, sometimes glabrous, trichomes short-stalked, forked, subdendritic, or submalpighiaceous, mixed with simple ones (rarely exclusively). | ||||||||||||||||||||||||
Stems | erect to decumbent or ascending, unbranched or branched. |
|||||||||||||||||||||||||
Leaves | basal and, sometimes, cauline; petiolate or sessile; basal rosulate, petiolate, blade margins entire, sinuate, dentate, or, rarely, pinnately lobed; cauline usually absent, rarely few present, (sub)sessile, blade margins usually entire, rarely dentate or pinnately lobed. |
|||||||||||||||||||||||||
Racemes | (corymbose, sometimes bracteate basally or throughout), elongated or not in fruit. |
|||||||||||||||||||||||||
Flowers | sepals [sometimes persistent], oblong [ovate], lateral pair not saccate basally (sometimes slightly so in B. humilis and B. linearis); petals white, pink, or purple [rarely pale yellow], obovate, oblanceolate, or spatulate, (slightly to much longer than sepals), claw distinct or not, (shorter than sepal, apex obtuse or rounded); stamens tetradynamous; filaments dilated or not basally; anthers ovate or oblong, (apex usually obtuse, sometimes apiculate); nectar glands (4), lateral, 1 on each side of lateral stamen. |
|||||||||||||||||||||||||
Fruiting pedicels | erect, divaricate, or ascending, slender (much narrower than fruit). |
|||||||||||||||||||||||||
Fruits | siliques or silicles, sessile, linear, oblong, cylindrical, oval-elliptic, ovoid, lanceoloid, lanceoloid-subulate, or globose, smooth or torulose, terete or slightly latiseptate; valves each often with prominent midvein, glabrous or pubescent; replum rounded; septum complete, (membranous, translucent); ovules (5–)14–44 per ovary; stigma capitate, entire or slightly 2-lobed. |
|||||||||||||||||||||||||
Seeds | plump, not winged, oblong or ovoid; seed coat (minutely reticulate), not mucilaginous when wetted; cotyledons incumbent. |
|||||||||||||||||||||||||
x | = 7. |
|||||||||||||||||||||||||
2n | = 28. |
|||||||||||||||||||||||||
Braya thorild-wulffii subsp. glabrata |
Braya |
|||||||||||||||||||||||||
Phenology | Flowering Jul. | |||||||||||||||||||||||||
Habitat | Dry, often calcareous soils | |||||||||||||||||||||||||
Elevation | 0-200 m (0-700 ft) | |||||||||||||||||||||||||
Distribution |
NT; NU |
North America; n Europe; Asia |
||||||||||||||||||||||||
Discussion | Subspecies glabrata is known only from Banks and Victoria islands. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Species 17 (7 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||
Source | FNA vol. 7, p. 552. | FNA vol. 7, p. 546. | ||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||
Synonyms | Platypetalum | |||||||||||||||||||||||||
Name authority | J. G. Harris: Novon 16: 352. (2006) | Sternberg & Hoppe: Denkschr. Königl.-Baier. Bot. Ges. Regensburg 1(1): 65. (1815) | ||||||||||||||||||||||||
Web links |