Braya |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
northern-rockcress |
|||||||||||||||||||||||||
Habit | Perennials; (sometimes pulvinate, caudex simple or many-branched); scapose or not; usually pubescent or pilose, sometimes glabrous, trichomes short-stalked, forked, subdendritic, or submalpighiaceous, mixed with simple ones (rarely exclusively). | ||||||||||||||||||||||||
Stems | erect to decumbent or ascending, unbranched or branched. |
||||||||||||||||||||||||
Leaves | basal and, sometimes, cauline; petiolate or sessile; basal rosulate, petiolate, blade margins entire, sinuate, dentate, or, rarely, pinnately lobed; cauline usually absent, rarely few present, (sub)sessile, blade margins usually entire, rarely dentate or pinnately lobed. |
||||||||||||||||||||||||
Racemes | (corymbose, sometimes bracteate basally or throughout), elongated or not in fruit. |
||||||||||||||||||||||||
Flowers | sepals [sometimes persistent], oblong [ovate], lateral pair not saccate basally (sometimes slightly so in B. humilis and B. linearis); petals white, pink, or purple [rarely pale yellow], obovate, oblanceolate, or spatulate, (slightly to much longer than sepals), claw distinct or not, (shorter than sepal, apex obtuse or rounded); stamens tetradynamous; filaments dilated or not basally; anthers ovate or oblong, (apex usually obtuse, sometimes apiculate); nectar glands (4), lateral, 1 on each side of lateral stamen. |
||||||||||||||||||||||||
Fruiting pedicels | erect, divaricate, or ascending, slender (much narrower than fruit). |
||||||||||||||||||||||||
Fruits | siliques or silicles, sessile, linear, oblong, cylindrical, oval-elliptic, ovoid, lanceoloid, lanceoloid-subulate, or globose, smooth or torulose, terete or slightly latiseptate; valves each often with prominent midvein, glabrous or pubescent; replum rounded; septum complete, (membranous, translucent); ovules (5–)14–44 per ovary; stigma capitate, entire or slightly 2-lobed. |
||||||||||||||||||||||||
Seeds | plump, not winged, oblong or ovoid; seed coat (minutely reticulate), not mucilaginous when wetted; cotyledons incumbent. |
||||||||||||||||||||||||
x | = 7. |
||||||||||||||||||||||||
Braya |
|||||||||||||||||||||||||
Distribution |
North America; n Europe; Asia |
||||||||||||||||||||||||
Discussion | Species 17 (7 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||
Source | FNA vol. 7, p. 546. | ||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||
Synonyms | Platypetalum | ||||||||||||||||||||||||
Name authority | Sternberg & Hoppe: Denkschr. Königl.-Baier. Bot. Ges. Regensburg 1(1): 65. (1815) | ||||||||||||||||||||||||
Web links |