Warea |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pinelandcress |
|||||||||||||
Habit | Annuals; not scapose; (usually somewhat glaucous), glabrous throughout (rarely petal claws pubescent). | ||||||||||||
Stems | erect, often branched distally, rarely unbranched, (usually slender, rarely stout). |
||||||||||||
Leaves | cauline (basal not seen, soon withered, not rosulate); petiolate or sessile; blade (base cuneate, auriculate, or amplexicaul), margins entire. |
||||||||||||
Racemes | (corymbose, several-flowered, floral buds clavate), not or slightly elongated in fruit. |
||||||||||||
Flowers | sepals spreading or reflexed, linear-oblanceolate, lateral pair not saccate basally; petals (spreading), white or pink to deep purple, obovate, orbicular, or spatulate, (margins entire or crisped), claw strongly differentiated from blade (slender, often dilated basally, usually minutely to coarsely papillate or pubescent, rarely nearly smooth, apex rounded); stamens (strongly exserted, spreading), subequal; filaments not dilated basally; anthers linear, (coiled after dehiscence); nectar glands confluent, subtending bases of stamens, (often 6 teeth alternating with filaments), median glands present. |
||||||||||||
Fruiting pedicels | (often deciduous at maturity, leaving elevated discoid scars on rachis), divaricate, slender, (sometimes filiform, straight, with 2 lateral glands basally). |
||||||||||||
Fruits | stipitate, narrowly linear, smooth, (recurved), latiseptate; valves each with prominent midvein throughout; replum rounded; septum complete; ovules 20–60 per ovary; style usually obsolete, rarely distinct; stigma entire. |
||||||||||||
Seeds | uniseriate, not winged, oblong; seed coat (concentrically striate), not mucilaginous when wetted; cotyledons accumbent. |
||||||||||||
x | = 12. |
||||||||||||
Warea |
|||||||||||||
Distribution |
se United States |
||||||||||||
Discussion | Species 4 (4 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||
Key |
|
||||||||||||
Source | FNA vol. 7, p. 742. | ||||||||||||
Parent taxa | |||||||||||||
Subordinate taxa | |||||||||||||
Name authority | Nuttall: J. Acad. Nat. Sci. Philadelphia 7: 83, plate 10. (1834) | ||||||||||||
Web links |