Tropidocarpum |
|||||||||
---|---|---|---|---|---|---|---|---|---|
tropidocarpum |
|||||||||
Habit | Annuals; not scapose; pubescent or glabrous, trichomes simple, these mixed with smaller, short-stalked, Y-shaped, forked ones, rarely rays branched. | ||||||||
Stems | (usually several from base, rarely simple), usually ascending, decumbent, or prostrate, rarely erect, unbranched or branched [basally] distally, (slender). |
||||||||
Leaves | basal and cauline; petiolate or sessile; basal (withered by fruiting), not rosulate, petiolate, blade margins pinnatifid or pinnatisect; cauline sessile or subsessile, blade margins pinnatifid. |
||||||||
Racemes | (several-flowered, bracteate throughout), considerably elongated in fruit. |
||||||||
Flowers | sepals erect to ascending, oblong, (glabrous or pubescent); petals yellow, sometimes with purple tinge, oblanceolate, obovate, or spatulate, (slightly longer than sepals), claw undifferentiated from blade; stamens slightly tetradynamous; filaments sometimes slightly dilated basally; anthers ovate, (apex obtuse); nectar glands confluent, subtending bases of stamens. |
||||||||
Fruiting pedicels | erect, ascending, or divaricate, slender. |
||||||||
Fruits | siliques or silicles, sessile, linear, oblong, or obdeltoid, smooth, strongly angustiseptate; valves [(2 or) 4 in T. capparideum, keeled], not veined, (thin-leathery throughout, or distally subwoody or thick-leathery and tuberculate-rugose), pubescent; replum rounded; septum complete or absent; ovules 4–70 per ovary; style distinct, (slender); stigma capitate. |
||||||||
Seeds | uniseriate or (in 4-valved fruits) 4-seriate, not winged, oblong; seed coat (reticulate), mucilaginous when wetted; cotyledons incumbent. |
||||||||
x | = 8. |
||||||||
Tropidocarpum |
|||||||||
Distribution |
CA; c Mexico; South America (c Chile) |
||||||||
Discussion | Species 4 (3 in the flora). Tropidocarpum lanatum (Barnéoud) Al-Shehbaz & R. A. Price is known from central Chile. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||
Key |
|
||||||||
Source | FNA vol. 7, p. 531. | ||||||||
Parent taxa | |||||||||
Subordinate taxa | |||||||||
Synonyms | Agallis, Twisselmannia | ||||||||
Name authority | Hooker: Icon. Pl. 1: plate 43. (1836) | ||||||||
Web links |