Trifolium eriocephalum |
Trifolium eriocephalum subsp. eriocephalum |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
woolly-head clover |
woolly-head cloover, woollyhead clover |
|||||||||||||||||||||
Habit | Herbs perennial, 12–46 cm, sparsely hairy to densely villous, appressed-pubescent, or glabrate. | Herbs densely villous; roots cylindric, thickened. | ||||||||||||||||||||
Stems | erect or decumbent, branched. |
|||||||||||||||||||||
Leaves | palmate; stipules lanceolate or ovate, 1–5 cm, margins entire or denticulate, apex acuminate or acute; petiole 1–15 cm; petiolules 1 mm; leaflets 3, blades linear, linear-elliptic, elliptic, lanceolate, lanceolate-oblong, or obovate, 1–5 × 0.4–1.2 cm, base cuneate, veins fine or ± thickened, margins denticulate or serrulate, apex acuminate or acute, surfaces appressed-pubescent abaxially, glabrous, densely villous, or sparsely or densely pilose adaxially. |
|||||||||||||||||||||
Leaflet | blades of basal and median leaves elliptic or lanceolate-oblong, surfaces densely villous adaxially. |
|||||||||||||||||||||
Inflorescences | terminal or axillary, 25–70-flowered, inverted or horizontal, ellipsoid or globose to subglobose, 2–3 × 1–3 cm, rachis prolonged beyond flowers; involucres absent. |
|||||||||||||||||||||
Peduncles | bent distally, proximal to flowers, 3–18 cm. |
|||||||||||||||||||||
Pedicels | reflexed, to 0.3 mm; bracteoles absent. |
|||||||||||||||||||||
Flowers | 9–18 mm; calyx campanulate, curved in fruit, 4–11 mm, villous, veins 10, tube 1.5–2.5 mm, lobes unequal, 2–3 times tube, subulate, often strongly curved and twisted, plumose, orifice open; corolla white, cream, or purple, 8–16 mm, banner oblanceolate, 8–16 × 3–5 mm, apex rounded or retuse, recurved; ovaries pubescent distally. |
calyx lobes usually green, rarely purple, straight, subequal, 3–4 times tube; corolla white; ovules usually 2, rarely 1 or 3. |
||||||||||||||||||||
Legumes | ovoid, 2–3.5 mm. |
|||||||||||||||||||||
Seeds | (1 or)2–4, yellow-brown to brown, mitten-shaped or subglobose, 1.2–2 mm, smooth. |
|||||||||||||||||||||
2n | = 16. |
|||||||||||||||||||||
Trifolium eriocephalum |
Trifolium eriocephalum subsp. eriocephalum |
|||||||||||||||||||||
Phenology | Flowering May–Jul. | |||||||||||||||||||||
Habitat | Open pine forests, riverbanks, clearings, wet meadows. | |||||||||||||||||||||
Elevation | 100–2300 m. [300–7500 ft.] | |||||||||||||||||||||
Distribution |
w United States
|
CA; OR |
||||||||||||||||||||
Discussion | Subspecies 6 (6 in the flora). Trifolium eriocephalum was revised by J. M. Gillett (1971). The subspecies exhibit unusually complex distributional patterns, and overlapping morphological features sometimes make identifications problematic (M. Zohary and D. Heller 1984). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Subspecies eriocephalum occurs in northern California and in southwestern, west-central, and northeastern Oregon. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||
Key |
|
|||||||||||||||||||||
Source | FNA vol. 11. | FNA vol. 11. | ||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||
Synonyms | T. scorpioides | |||||||||||||||||||||
Name authority | Nuttall in J. Torrey and A. Gray: Fl. N. Amer. 1: 313. (1838) | unknown | ||||||||||||||||||||
Web links |
|