Tonestus |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
goldenweed, serpentweed |
|||||||||||||
Habit | Perennials, 1–21 cm (cespitose, sometimes mat-forming; taproots usually ± well developed, poorly so in T. lyallii, caudices branched or rhizomes short). | ||||||||||||
Stems | erect, simple, hairy and/or ± densely stipitate-glandular. |
||||||||||||
Leaves | basal and cauline; alternate; petiolate (basal and cauline) or sessile (cauline); basal blades 1-, 3-, or 5-nerved, linear to broadly spatulate; cauline progressively reduced distally (bases ± clasping), margins entire, coarsely and irregularly serrate, dentate, or lobed, sometimes ciliate, faces glabrous or scabrous, eglandular or stipitate-glandular. |
||||||||||||
Involucres | narrowly to broadly campanulate, (5–28 ×) 6–20 mm. |
||||||||||||
Receptacles | convex, pitted, epaleate. |
||||||||||||
Ray florets | 0, or 10–23(–35), pistillate, fertile; corollas yellow (tubes sparsely hairy, laminae narrowly elliptic, coiling at maturity). |
||||||||||||
Disc florets | 13–66, bisexual, fertile; corollas yellow, tubes (glabrous or sparsely hairy) shorter than narrowly funnelform to ± ampliate throats, lobes 5, erect or spreading, deltate to broadly lanceolate; style-branch appendages subulate to lanceolate. |
||||||||||||
Phyllaries | 16–34(–44) in 3–4(–5) series, usually green, sometimes anthocyanic, 1- or weakly 3–5-nerved (flat), equal to unequal, sometimes chartaceous proximally, margins ciliolate or eciliate, faces often stipitate-glandular at least distally; outer ovate, oblong, or broadly lanceolate, often foliaceous (apices rounded, obtuse, or acute); inner linear to narrowly oblong, margins scarious, fimbriate (apices acute to acuminate, sometimes reflexed), faces sometimes stipitate-glandular distally. |
||||||||||||
Heads | radiate or discoid, in usually racemiform, sometimes corymbiform arrays. |
||||||||||||
Cypselae | cylindric to linear, terete, 4–12-nerved, faces glabrous or villous; pappi persistent, of 30–60 whitish, ± equal, brittle or flexible, fine, barbellate, apically attenuate bristles in 1 series (± equaling corollas). |
||||||||||||
x | = 9. |
||||||||||||
Tonestus |
|||||||||||||
Distribution |
w North America |
||||||||||||
Discussion | Species 4 (4 in the flora). Recent work by L. Brouillet et al. (2004) and R. P. Roberts and L. E. Urbatsch (2004) has refined our understanding of the affinities of taxa included by G. L. Nesom and D. R. Morgan (1990) in Tonestus, some of which are now referred to Eurybia, Lorandersonia, or Toiyabea. In spite of these revisions, Tonestus appears to comprise at least three distinct elements. Two species primarily of the Rocky Mountains and ranges of the Pacific Northwest, T. lyallii and T. pygmaeus, resemble one another morphologically; molecular systematic studies by Roberts and Urbatsch suggested that these may be more closely related to different elements of the Solidagininae than they are to each other or to the remainder of the taxa included here in Tonestus. Likewise, while morphologic evidence indicates that T. eximius and T. peirsonii are closely related, the work of Roberts and Urbatsch placed the decaploid T. peirsonii in a clade with members of Lorandersonia wherein it is treated here; T. eximius is placed within a largely unresolved clade of the Solidagininae. Tonestus graniticus is included here mostly as a matter of convenience. It bears only superficial resemblance to other taxa included in the genus, differing in habit, array of heads, involucre, and hair type. The placement of this species within Solidagininae remains uncertain, although the work of Roberts and Urbatsch suggested that it may be related to Chrysothamnus. The treatment presented here must be considered tentative, at best. Tonestus pygmaeus is the nomenclatural type of the genus; further refinement of the taxonomy of this difficult group may require nomenclatural innovations. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||
Key |
|
||||||||||||
Source | FNA vol. 20, p. 181. | ||||||||||||
Parent taxa | |||||||||||||
Subordinate taxa | |||||||||||||
Synonyms | Haplopappus section T. | ||||||||||||
Name authority | A. Nelson: Bot. Gaz. 37: 262. (1904) | ||||||||||||
Web links |