Thermopsis |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buck-bean, false-lupine, golden-banner, golden-pea, thermopsis |
|||||||||||||||||||||||||||||||||||||
Habit | Herbs, perennial, unarmed, usually rhizomatous. | ||||||||||||||||||||||||||||||||||||
Stems | erect, ascending, or spreading, glabrate to pubescent. |
||||||||||||||||||||||||||||||||||||
Leaves | alternate, odd-pinnate; stipules present, usually persistent, ± foliaceous, dimorphic, proximalmost amplexicaul, scarious, and not blade-bearing, distal ones smaller and narrower, subtending leaves; petiolate; leaflets 3, stipels absent, subpetiolulate, blade margins entire, not glandular-punctate, surfaces glabrous or pubescent. |
||||||||||||||||||||||||||||||||||||
Inflorescences | 5–90-flowered, usually terminal, sometimes lateral, racemes; bracts present, deciduous or persistent, apex acute to acuminate; bracteoles absent. |
||||||||||||||||||||||||||||||||||||
Flowers | papilionaceous; calyx campanulate, lobes 5, appearing 4-lobed, subequal, abaxial lobes deltate to lanceolate, adaxial lobe double, broader, slightly longer, apex truncate to emarginate; corolla yellow, banner widely ovate, shorter than wing and keel petals, apex usually cleft, sometimes emarginate or short-mucronate, claw cuneate to oblong, replicate to reflexed, wings not adnate to keel, often asymmetric, auriculate, ± length of keel, claw narrowly oblong, keel petals usually asymmetric, auriculate, posteriorly fused, without beak, claw narrowly oblong; stamens 10, distinct, uniform; anthers dorsifixed; ovary short-stipitate, oblong, usually longer than style, pubescent, velutinous, villous, or tomentose [villosulous]; style glabrous; stigma minute. |
||||||||||||||||||||||||||||||||||||
Fruits | legumes, persistent, stipitate, stipe 2–4 mm, erect, ascending, or divergent, tan to brown, laterally compressed, straight, arcuate, or, rarely, annular, narrowly elliptic, margins straight, or sinuate or lomentaceous from ovule abortion, papery, not elastic, slowly dehiscent, valves separating from apex through both sutures, sericeous, tomentose, velutinous, villous, glabrate, villosulous, or pubescent. |
||||||||||||||||||||||||||||||||||||
Seeds | 1–16, oblong, elliptic, or reniform; often with minute, membranous rim-aril. |
||||||||||||||||||||||||||||||||||||
x | = 9. |
||||||||||||||||||||||||||||||||||||
Thermopsis |
|||||||||||||||||||||||||||||||||||||
Distribution |
North America; Asia |
||||||||||||||||||||||||||||||||||||
Discussion | Species 23 (10 in the flora). Thermia Nuttall is an illegitimate name that pertains here. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||||||
Source | FNA vol. 11. | ||||||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||||||
Synonyms | Drepilia, Scolobus | ||||||||||||||||||||||||||||||||||||
Name authority | R. Brown in W. Aiton and W. T. Aiton: Hortus Kew. 3: 3. (1811) | ||||||||||||||||||||||||||||||||||||
Web links |