Styphnolobium |
|||||
---|---|---|---|---|---|
necklacepod, pagoda tree |
|||||
Habit | Trees or shrubs, unarmed. | ||||
Stems | erect, glabrous or moderately pubescent, glabrescent; bark smooth, fissured, or flakey. |
||||
Leaves | alternate, odd-pinnate; stipules present, caducous; petiolate; leaflets (7–)11–19+, opposite proximally and alternate distally, all opposite, or all alternate, stipels present, blade margins entire, surfaces glabrous or pubescent. |
||||
Inflorescences | 5–100+-flowered, axillary or terminal, racemes or panicles; bracts and bracteoles present, caducous. |
||||
Flowers | papilionaceous; calyx zygomorphic, campanulate or hip-shaped, truncate, lobes 5; corolla usually white or yellow, rarely pink or purple [cream]; stamens 10, distinct; anthers basifixed, dehiscing apically; ovary sericeous; style glabrous; stigma attenuate, terminal. |
||||
Fruits | legumes, stipitate, straight to curved, moniliform [torulose], indehiscent, fleshy, glabrescent. |
||||
Seeds | 1–5(–8), black, compressed, subreniform to oblong; hilum lateral. |
||||
x | = 14. |
||||
Styphnolobium |
|||||
Distribution |
c United States; e United States; Mexico; Central America; nw South America (Colombia); Asia [Introduced elsewhere in temperate and subtropical regions] |
||||
Discussion | Species ca. 9 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 11. | ||||
Parent taxa | |||||
Subordinate taxa | |||||
Name authority | Schott: Wiener Z. Kunst 1830(3): 844. (1830) | ||||
Web links |