Sphagnum sect. Subsecunda |
Sphagnaceae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Plants erect to prostrate, extremely variable, capitulum rarely well developed; green, yellowish, light brown, golden brown, reddish brown to dark brown. | Plants with branches in fascicles, branches usually of spreading and pendent types but rarely spreading only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | green to dark brown, superficial cortex of 0–3 layers of efibrillose, non-ornamented, enlarged, thin-walled cells; cells in outer layer aporose or with single round to elliptical wall thinning adjacent to the distal cell wall, visible only with heavy staining.; stem leaves varying from smaller than to larger than branch leaves; triangular, ovate to lingulate; with rounded and sometimes erose apex; border entire; hyaline cells rhomboid to S-shaped, non-ornamented, efibrillose to fibrillose, aporose to sometimes porose, non- to multiply septate; neither surface resorbed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches | not always clearly dimorphic, spreading and pendent branches very similar. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | usually of two distinctly different types; branch leaves that are normally inrolled and broadest ca. 1/4–1/3 the distance from the base, more or less tapered to a cucullate to involute apex; stem leaves more or less flat and usually broadest at the base; both leaf types of a network of hyaline, dead cells and green chlorophyllose cells; pores and reinforcing fibrils frequent in branch leaf hyaline cells and uncommon in stem leaf hyaline cells. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch leaves | oval, ovate or ovate-lanceolate; hyaline cells fibrillose, non-ornamented; convex surface mostly with numerous elliptical to round pores (8–24 per cell) in rows along commissures on convex surface, concave surface with fewer or no pores; chlorophyllous cells elliptical in transverse section, ± equally exposed on both surfaces or slightly more on convex surface, end walls not thickened. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sexual condition | dioicous. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Capsule | with few pseudostomata. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Spores | 22–41 µm, with or without raised surface sculpture on distal surface; proximal laesura more than 0.5 spore radius. |
released by explosive opening of operculum. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch | fascicles 1–3 spreading and 0–2(–4) pendent.; branch stems green, surrounded by 1 layer of efibrillose, non-ornamented, thin-walled, inflated cells, with solitary short-necked retort cells or with conspicuously necked retort cells, interspersed with primarily aporose rectangular-shaped cells. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Protonemata | thallose. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhizoids | lacking. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporophytes | consisting of a spherical capsule with pseudostomata on capsule surface, a very short seta, and a foot, exserted on a pseudopodium of gametophyte tissue. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sphagnum sect. Subsecunda |
Sphagnaceae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution | Worldwide except Antarctica |
Nearly worldwide |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Species 99 (13 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
The sphagnum mosses, or peat mosses, are unique not only morphologically but also ecologically. With their abundant clear cells they can retain up to 25 times their dry weight in water, and a uniquely strong acidifying power permits sphagnum to direct succession wherever conditions are suitable for them to flourish. Much of the earth’s surface with a cool humid climate is dominated, thus, by sphagnum peatlands. Genus 1, species ca. 285 (89 species in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 27, p. 78. | FNA vol. 27, p. 45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | S. unranked Subsecunda, S. unranked Cavifolia, S. unranked Comatosphagnum, S. unranked Cyclophylla, S. section Hemitheca | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | (Lindberg) Schimper: Syn. Musc. Eur. ed. 2, 2: 843. (1876) | Dumortier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |