Sphagnum sect. Rigida |
Sphagnaceae |
|||||
---|---|---|---|---|---|---|
|
|
|||||
Habit | Plants low-growing in loose mats to compact cushions, capitulum often indistinct or concealed by upwardly directed branches; pale green, straw-colored, brownish to reddish. | Plants with branches in fascicles, branches usually of spreading and pendent types but rarely spreading only. | ||||
Stem(s) | leaves much smaller than branch leaves, triangular-lingulate, border entire and broadened at base; hyaline cells rhomboid, efibrillose, nonornamented, aporose, and usually nonseptate; hyaline cells not resorbed on either surface. |
|||||
Branches | strongly dimorphic, spreading branches much stronger than pendent branches. |
|||||
Leaves | usually of two distinctly different types; branch leaves that are normally inrolled and broadest ca. 1/4–1/3 the distance from the base, more or less tapered to a cucullate to involute apex; stem leaves more or less flat and usually broadest at the base; both leaf types of a network of hyaline, dead cells and green chlorophyllose cells; pores and reinforcing fibrils frequent in branch leaf hyaline cells and uncommon in stem leaf hyaline cells. |
|||||
Branch leaves | ovate to ovate-lanceolate, apex broadly truncate, smooth and toothed; margin denticulate; hyaline cells fibrillose, smooth or papillose, convex surface with ± 5 small to medium-sized free pores, sometimes numerous pseudopores, concave surface with large pores in cell angles; chlorophyllous cells elliptic to ovate-triangular in transverse section, completely enclosed or exposed on concave surface, end walls unthickened. |
|||||
Sexual condition | monoicous or dioicous. |
|||||
Capsule | 2 mm or less, with numerous pseudostomata. |
|||||
Spores | mean diameter more than 30 µm, raised Y-mark sculpture on distal surface; proximal laesura more than 0.3 spore radius. |
released by explosive opening of operculum. |
||||
Branch | fascicles with 2–3 spreading branches and 2(–3) pendent branches.; branch stems green, green to brownish, surrounded by 1 layer of efibrillose, non-ornamented, inflated, thin-walled, uniporse cells with slight protruding necks. |
|||||
Protonemata | thallose. |
|||||
Rhizoids | lacking. |
|||||
Sporophytes | consisting of a spherical capsule with pseudostomata on capsule surface, a very short seta, and a foot, exserted on a pseudopodium of gametophyte tissue. |
|||||
Sphagnum sect. Rigida |
Sphagnaceae |
|||||
Distribution | Worldwide except Antarctica |
Nearly worldwide |
||||
Discussion | Species 5 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
The sphagnum mosses, or peat mosses, are unique not only morphologically but also ecologically. With their abundant clear cells they can retain up to 25 times their dry weight in water, and a uniquely strong acidifying power permits sphagnum to direct succession wherever conditions are suitable for them to flourish. Much of the earth’s surface with a cool humid climate is dominated, thus, by sphagnum peatlands. Genus 1, species ca. 285 (89 species in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
|||||
Source | FNA vol. 27, p. 55. | FNA vol. 27, p. 45. | ||||
Parent taxa | ||||||
Subordinate taxa | ||||||
Synonyms | S. unranked Rigida | |||||
Name authority | (Lindberg) Limpricht: in G. L. Rabenhorst et al., Krypt.-Fl. ed. 2, 4(1): 116. (1885) | Dumortier | ||||
Web links |