Ranunculus sect. Echinella |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Habit | Plants pubescent or glabrous. | ||||||||||||||||||||||||||||
Roots | basal, never tuberous. |
||||||||||||||||||||||||||||
Stems | erect or decumbent, not bulbous-based, without bulbils. |
||||||||||||||||||||||||||||
Leaves | basal and cauline or sometimes only cauline; basal and lower cauline leaves similar, petiolate, blades undivided, lobed, or compound, segments lobed or unlobed, margins entire or dentate. |
||||||||||||||||||||||||||||
Inflorescences | 2-16-flowered cymes (cymes sometimes sympodial, then flowers seemingly inserted opposite bracts). |
||||||||||||||||||||||||||||
Flowers | pedicellate (sessile in R. platensis); sepals deciduous soon after anthesis, 5 (3 in R. platensis); petals yellow (sometimes absent in R. hebecarpus); nectary scale attached basally, free from petal for at least 1/2 its length, forming flap covering nectary, glabrous, free margin entire; style present. |
||||||||||||||||||||||||||||
Fruits | achenes, 1-locular; achene body discoid, strongly flattened, 3-7 times as wide as thick, not prolonged beyond seed; wall thick, spiny, tuberculate, or papillose (sometimes smooth in R. sardous); margin low or high, broad or narrow ridge; beak much shorter than achene body. |
||||||||||||||||||||||||||||
Ranunculus sect. Echinella |
|||||||||||||||||||||||||||||
Distribution | Worldwide except lowland tropics |
||||||||||||||||||||||||||||
Discussion | Species ca. 15 (8 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||
Source | FNA vol. 3. | ||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||
Name authority | de Candolle: Prodr. 1: 41. (1824) | ||||||||||||||||||||||||||||
Web links |