Psorothamnus thompsoniae var. thompsoniae |
Psorothamnus |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson's dalea |
dalea, indigo-bush |
|||||||||||||||||||||||||||||||||||
Habit | Shrubs, subshrubs, or trees, armed or unarmed, sterile shoots sometimes sharp-tipped. | |||||||||||||||||||||||||||||||||||
Stems | erect, usually pubescent, rarely glabrate or glabrous, glandular nearly throughout, gland-dotted when young. |
|||||||||||||||||||||||||||||||||||
Leaves | alternate, odd-pinnate or unifoliolate; stipules present, caducous, usually triangular to subulate or linear, rarely obovate; petiolate; leaflets 1–17(or 19), stipels absent, blade margins entire or gland-crenulate, surfaces usually glandular-punctate abaxially, pubescent. |
|||||||||||||||||||||||||||||||||||
Leaflets | 7–13, blades obovate or broadly oblanceolate, 2–4(–5) mm. |
|||||||||||||||||||||||||||||||||||
Inflorescences | 1–20+-flowered, terminal and axillary (sometimes leaf-opposed), usually racemes, rarely spikes; bracts present, caducous; bracteoles 0 or 2, at apex of pedicel or base of calyx. |
|||||||||||||||||||||||||||||||||||
Flowers | papilionaceous; calyx campanulate, lobes 5, unequal; ribs 10, not anastomosing into closed arches distally; corolla usually blue, blue-purple, pink-purple, magenta-purple, violet-purple, violet, or bicolored, sometimes with yellow eye, rarely white; banner blade differentiated from claw, reflexed less than 90°, claw shorter; wings not adnate to keel, blades oblique basally, claws shorter, linear; keel not strongly twisted, blades narrowly overlapping and adherent, oblique basally, blunt-tipped, claws linear; stamens 10, monadelphous, equal or alternately short and long; anthers dorsifixed; style glabrous or pilosulous. |
|||||||||||||||||||||||||||||||||||
Calyces | tube usually glabrous, lobes pilosulous, sometimes pilosulous throughout. |
|||||||||||||||||||||||||||||||||||
Fruits | legumes, sessile, mostly tan, plump to compressed, obovoid, ovoid-ellipsoid, obovoid-ellipsoid, or obliquely obovoid or ellipsoid, indehiscent, often membranous proximally, thickened distally, gland-dotted, glabrous or pubescent. |
|||||||||||||||||||||||||||||||||||
Seeds | usually 1, rarely 2, chestnut to brownish or greenish, sometimes with brown or purple spots, somewhat compressed, oblong. |
|||||||||||||||||||||||||||||||||||
x | = 10. |
|||||||||||||||||||||||||||||||||||
Psorothamnus thompsoniae var. thompsoniae |
Psorothamnus |
|||||||||||||||||||||||||||||||||||
Phenology | Flowering late spring–early summer. | |||||||||||||||||||||||||||||||||||
Habitat | Open, gravelly slopes, sandstone outcrops, salt and mixed desert shrub communities. | |||||||||||||||||||||||||||||||||||
Elevation | 1100–2300 m. (3600–7500 ft.) | |||||||||||||||||||||||||||||||||||
Distribution |
UT |
sw United States; nw Mexico |
||||||||||||||||||||||||||||||||||
Discussion | Variety thompsoniae is known from Emery, Garfield, Kane, San Juan, and Wayne counties. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Species 9 (9 in the flora). Psorothamnus and Psorodendron have equal priority. R. C. Barneby (1977d) was the first to accept Psorothamnus and cite Psorodendron as a synonym. Members of Psorothamnus often have been placed in Dalea. They differ from Dalea in the placement of the wing and keel petals, which are attached to the hypanthium rim and are not adnate to the stamen tube. R. C. Barneby (1977d) placed the nine species into four sections: Capnodendron Barneby (P. spinosus), Winnemucca Barneby (P. kingii), Xylodalea (S. Watson) Barneby (P. arborescens, P. fremontii, P. schottii), and Psorothamnus (P. emoryi, P. polydenius, P. scoparius, P. thompsoniae). Asagraea Baillon 1870, not Lindley 1839, is an illegitimate name that pertains here. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||
Source | FNA vol. 11. | FNA vol. 11. | ||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||
Synonyms | Psorodendron | |||||||||||||||||||||||||||||||||||
Name authority | unknown | Rydberg in N. L. Britton et al.: N. Amer. Fl. 24: 45. (1919) | ||||||||||||||||||||||||||||||||||
Web links |