Polygonaceae subfam. Polygonoideae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| knotweed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habit | Trees, shrubs, vines, or herbs, perennial or annual, homophyllous (heretophyllous in some species of Polygonum); root fibrous or a solid taproot, rarely tuberous. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stems | usually prostrate to erect, sometimes scandent, not scapose, rarely with recurved spines (some species of Persicaria), glabrous or pubescent, sometimes glandular; nodes usually swollen; branches free (adnate to stems distal to nodes and appearing to arise internodally in Polygonella); tendrils absent (except in Antigonon and Brunnichia). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaves | deciduous (persistent in Coccoloba and sometimes more than 1 year in Antigonon and Polygonella), basal or basal and cauline, rarely cauline only, mostly alternate; ocrea present, persistent or deciduous, cylindric to funnelform, chartaceous, membranous, coriaceous, or, rarely, foliaceous or partly so; petiole present or absent, rarely articulate basally (Fagopyrum, Fallopia, Polygonella, Polygonum), rarely with extrafloral nectaries (Fallopia, Muehlenbeckia); blade simple with entire margins, rarely undulate or lobed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflorescences | terminal or terminal and axillary, spikelike, racemelike, paniclelike, cymelike, or, rarely, capitate, comprising simple or branched clusters of compound inflorescences; bracts absent; peduncle spreading to erect, sometimes absent; clusters of flowers subtended by connate bracteoles forming persistent membranous tube (ocreola), awnless. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flowers | usually bisexual, sometimes bisexual and unisexual on same plant, rarely unisexual only, 1–20+ per ocreate fascicle, often with stipelike base distal to articulation; perianth often accrescent in fruit, often greenish, white, pink, yellow, red, or purple, usually unwinged and unkeeled (winged or, sometimes, keeled in Fallopia, rarely keeled in Polygonum), campanulate or urceolate, sometimes membranous, indurate, or fleshy in fruit, rarely developing raised tubercles proximally (Rumex), glabrous or pubescent, sometimes glandular or glandular-punctate; tepals 2–6, usually in 2 whorls, distinct or connate proximally and forming tube, petaloid or sepaloid, monomorphic or dimorphic; nectary a disk at base of ovary or glands associated with bases of filaments; stamens usually (1–)6–9, staminodes rarely present; filaments distinct, or connate basally and sometimes forming staminal tube, free or adnate to perianth tube; pistils (2–)3(–4)-carpellate; ovary 1-locular (sometimes with vestigial partitions proximally); ovule 1, orthotropous or, rarely, anatropous, placentation basal or free-central; styles 1–3, erect to spreading or recurved, distinct or connate proximally; stigmas peltate, capitate, fimbriate, or penicillate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seeds | embryo usually straight or curved, rarely folded. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achenes | yellowish, brown, red, or black, homocarpic (sometimes heterocarpic in Polygonum), winged or unwinged, usually 2–3-gonous, sometimes discoid, biconvex, or spheroidal, rarely 4-gonous. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polygonaceae subfam. Polygonoideae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution | Mainly temperate regions of North America |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussion | Genera 28, species ca. 850 (16 genera, 160 species in the flora). Morphological (K. Haraldson 1978; L.-P. Ronse Decraene and J. R. Akeroyd 1988; Ronse Decraene et al. 2000; Hong S. P. et al. 1998) and molecular (A. S. Lamb Frye and K. A. Kron 2003) data provide support for separation of Persicaria from Polygonum. Further studies are needed to elucidate the relationships of allied genera, particularly Aconogonon, Bistorta, and Koenigia with Persicaria, and Fallopia and Polygonella with Polygonum. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subordinate taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name authority | Eaton: Bot. Dict. ed. 4, 30. (1836) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | FNA vol. 5, p. 479. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||