Poaceae tribe Oryzeae |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Habit | Plants annual or perennial; synoecious or monoecious. | ||||||||||||||||||||
Culms | annual, 20-500 cm tall, aerenchymatous, sometimes floating. |
||||||||||||||||||||
Leaves | aerenchymatous; auricles present or absent; ligules membranous or scarious, sometimes absent; pseudopetioles sometimes present; blades with parallel veins, cross venation not evident; abaxial blade epidermes with microhairs and transversely dumbbell-shaped silica bodies; first seedling leaf without a blade. |
||||||||||||||||||||
Inflorescences | usually panicles, sometimes racemes or spikes; disarticulation below the spikelets, not occurring in cultivated taxa. |
||||||||||||||||||||
Spikelets | laterally compressed or terete, with 1 bisexual or unisexual floret, sometimes with 2 sterile florets below the sexual floret, these no more than 1/2 (9/10) the length of the fertile floret; unisexual spikelets in the same or different panicles; rachillas not prolonged. |
||||||||||||||||||||
Glumes | absent or highly reduced, forming an annular ring or lobes at the pedicel apices; sterile florets 1/8 – 1/2 (9/10) as long as the spikelets; fertile lemmas 3-14-veined, membranous or coriaceous, apices entire, unawned or with a terminal awn; paleas similar to the lemmas, 3-10-veined, 1-keeled; lodicules 2; anthers usually 6(1-16); styles 2, bases fused or free, stigmas linear, plumose. |
||||||||||||||||||||
Fruits | usually caryopses, sometimes achenes, ovoid, oblong, or cylindrical; embryos of the F+FP or F+PP type, small or elongate, with or without a scutellar tail; hila usually linear, x = 12, 15, 17. |
||||||||||||||||||||
Poaceae tribe Oryzeae |
|||||||||||||||||||||
Discussion | The Oryzeae include about 10-12 genera and 70-100 species. Its members are native to temperate, subtropical, and tropical regions. Oryza sativa is one of the world's most important crop species. Four genera are native to the Flora region; two are introduced. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||
Key |
|
||||||||||||||||||||
Source | FNA vol. 24, p. 36. | ||||||||||||||||||||
Parent taxa | |||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||
Name authority | Dumort. | ||||||||||||||||||||
Web links |