Pieris |
|||||
---|---|---|---|---|---|
fetterbush |
|||||
Habit | Shrubs [trees] or vines. | ||||
Stems | ± erect; twigs multicellular stipitate-glandular-hairy and, sometimes, conspicuously strigose (hairs elongate, stiff, long-celled, eglandular), otherwise sparsely to densely unicellular-hairy. |
||||
Leaves | persistent or deciduous, alternate, sometimes pseudoverticillate [in whorls of 3]; blade ovate, elliptic, or slightly obovate, coriaceous, margins obscurely to clearly toothed or serrulate [entire], plane or revolute, surfaces multicellular, short-stalked stipitate-glandular-hairy (along with, in P. floribunda, stout, elongate hairs associated with marginal teeth, and unicellular-hairy on midvein adaxially); venation brochidodromous to reticulodromous (veins of varied thickness and conspicuousness). |
||||
Inflorescences | axillary or terminal panicles or racemes, 15–35-flowered, (borne the year preceding flowering). |
||||
Pedicels | bracteoles 2, proximal or distal. |
||||
Flowers | sepals 5, slightly connate, ovate [oblong-lanceolate]; petals 5, connate for nearly their entire lengths, white, corolla urceolate to cylindric-urceolate, lobes short; stamens 10, included; filaments straight or geniculate, glabrous or hairy, with 2 stout, minutely papillose spurs at anther-filament junction; anthers without awns, dehiscent by elliptic pores; pistil 5-carpellate; ovary 5-locular; stigma capitate. |
||||
Fruits | capsular, subglobose or globose to ovoid, (with unthickened sutures), dry. |
||||
Seeds | 40–100, ellipsoidal to obovoid, ± rectangular or angular-ovoid, or narrowly conic, flattened or not, (sometimes slightly winged); testa cells elongate or isodiametric. |
||||
x | = 12. |
||||
Pieris |
|||||
Distribution |
se United States; West Indies (Cuba); e Asia |
||||
Discussion | Ampelothamnus Small; Arcterica Coville; Portuna Nuttall Species 7 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 8, p. 497. | ||||
Parent taxa | |||||
Subordinate taxa | |||||
Name authority | D. Don: Edinburgh New Philos. J. 17: 159. 1834 , | ||||
Web links |