Physaria carinata subsp. pulchella |
Physaria carinata |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
beautiful bladderpod |
Idaho bladderpod |
|||||||||
Habit | Perennials; caudex simple, (often enlarged by persistent leaf bases); densely pubescent, trichomes (sessile or short-stalked), rays furcate or bifurcate, (nearly smooth to finely tuberculate). | |||||||||
Stems | simple from base, decumbent, (occasionally few-branched), 0.5–1.5(–2) dm. |
|||||||||
Basal leaves | blade elliptic to broadly obovate, triangular, rhombic, or round, 1.5–3(–4) cm, margins often sinuate or shallowly lobed. |
|||||||||
Cauline leaves | (sessile or shortly petiolate); blade elliptic to oblanceolate to obovate, 0.5–1.5 cm, (base narrowed to petiole), margins entire. |
|||||||||
Racemes | compact to loose. |
|||||||||
Flowers | sepals oblong to broadly elliptic, 4–7.5 mm, (lateral pair saccate or not); petals spatulate, 7.5–10 mm. |
|||||||||
Fruiting pedicels | (ascending or divaricate-spreading, straight to loosely sigmoid or curved), 4–10 mm. |
|||||||||
Fruits | suborbicular to elliptic or broadly oblong, keeled on one side; valves: margins covering replum edges, (base and apex rounded), glabrous inside. |
(sessile or substipitate), elliptic, suborbicular, or oblong, strongly compressed (angustiseptate), 5–9 mm, (rounded to sharply keeled on 1 side, edges ± keeled); valves: (margins covering replum edges or not), usually pubescent throughout or, rarely, glabrous inside; ovules (4–)8–14(–16) per ovary; style 2–4.5(–5) mm. |
||||||||
Seeds | slightly flattened. |
|||||||||
Physaria carinata subsp. pulchella |
Physaria carinata |
|||||||||
Phenology | Flowering late Jul-early Aug. | |||||||||
Habitat | Grass-forb communities on slopes, sagebrush, mountain shrub, limber pine communities, limestone gravel or cobbles | |||||||||
Elevation | 2100-2300 m (6900-7500 ft) | |||||||||
Distribution |
ID; MT |
ID; MT; WY |
||||||||
Discussion | Of conservation concern. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Subspecies 3 (3 in the flora). Differences in fruit morphology become blurred and the three subspecies are often indistinguishable where their ranges meet near the intersection of Idaho, Montana, and Wyoming. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||
Key |
|
|||||||||
Source | FNA vol. 7, p. 631. | FNA vol. 7, p. 629. | ||||||||
Parent taxa | ||||||||||
Sibling taxa | ||||||||||
Subordinate taxa | ||||||||||
Synonyms | Lesquerella pulchella, P. pulchella | Lesquerella carinata | ||||||||
Name authority | (Rollins) O’Kane: Novon 17: 379. (2007) | (Rollins) O’Kane & Al-Shehbaz: Novon 12: 322. (2002) | ||||||||
Web links |