Physaria carinata subsp. carinata |
Physaria carinata |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Idaho bladderpod |
||||||||||
Habit | Perennials; caudex simple, (often enlarged by persistent leaf bases); densely pubescent, trichomes (sessile or short-stalked), rays furcate or bifurcate, (nearly smooth to finely tuberculate). | |||||||||
Stems | simple from base, decumbent, (occasionally few-branched), 0.5–1.5(–2) dm. |
|||||||||
Basal leaves | blade elliptic to broadly obovate, triangular, rhombic, or round, 1.5–3(–4) cm, margins often sinuate or shallowly lobed. |
|||||||||
Cauline leaves | (sessile or shortly petiolate); blade elliptic to oblanceolate to obovate, 0.5–1.5 cm, (base narrowed to petiole), margins entire. |
|||||||||
Racemes | compact to loose. |
|||||||||
Flowers | sepals oblong to broadly elliptic, 4–7.5 mm, (lateral pair saccate or not); petals spatulate, 7.5–10 mm. |
|||||||||
Fruiting pedicels | (ascending or divaricate-spreading, straight to loosely sigmoid or curved), 4–10 mm. |
|||||||||
Fruits | elliptic, sharply keeled on one side; valves: margins covering replum edges, (base narrow-rounded to acute, apex ± acute), pubescent inside. |
(sessile or substipitate), elliptic, suborbicular, or oblong, strongly compressed (angustiseptate), 5–9 mm, (rounded to sharply keeled on 1 side, edges ± keeled); valves: (margins covering replum edges or not), usually pubescent throughout or, rarely, glabrous inside; ovules (4–)8–14(–16) per ovary; style 2–4.5(–5) mm. |
||||||||
Seeds | slightly flattened. |
|||||||||
Physaria carinata subsp. carinata |
Physaria carinata |
|||||||||
Phenology | Flowering Jun-early Aug. | |||||||||
Habitat | Grassy slopes, Juniperus, Cercocarpus, and mountain shrub communities, roadcuts, usually on limestone substrates, occasionally on decomposed basalt | |||||||||
Elevation | 1600-2400 m (5200-7900 ft) | |||||||||
Distribution |
ID; MT; WY |
ID; MT; WY |
||||||||
Discussion | Subspecies 3 (3 in the flora). Differences in fruit morphology become blurred and the three subspecies are often indistinguishable where their ranges meet near the intersection of Idaho, Montana, and Wyoming. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||||||
Key |
|
|||||||||
Source | FNA vol. 7, p. 630. | FNA vol. 7, p. 629. | ||||||||
Parent taxa | ||||||||||
Sibling taxa | ||||||||||
Subordinate taxa | ||||||||||
Synonyms | Lesquerella carinata var. languida | Lesquerella carinata | ||||||||
Name authority | unknown | (Rollins) O’Kane & Al-Shehbaz: Novon 12: 322. (2002) | ||||||||
Web links |