Physaria carinata subsp. carinata |
Brassicaceae tribe Physarieae |
|
---|---|---|
|
||
Habit | Annuals, biennials, perennials, or subshrubs; eglandular. | |
Cauline leaves | petiolate, sessile, or subsessile; blade base usually not auriculate (except Paysonia), margins entire, dentate, or sinuate. |
|
Trichomes | usually short-stalked, subsessile, or sessile, sometimes long-stalked, stellate, scalelike, subdendritic, or forked, sometimes mixed with simple ones. |
|
Racemes | ebracteate, often elongated in fruit. |
|
Flowers | actinomorphic; sepals erect, spreading, ascending, or reflexed, lateral pair seldom saccate basally; petals white, yellow, lavender, purple, violet, orange, or brown [pink], claw present, often distinct; filaments unappendaged, not winged; pollen (3 or) 4–11-colpate. |
|
Fruits | elliptic, sharply keeled on one side; valves: margins covering replum edges, (base narrow-rounded to acute, apex ± acute), pubescent inside. |
silicles or siliques, dehiscent, unsegmented, terete, latiseptate, or angustiseptate; ovules 2–100 per ovary; style usually distinct; stigma entire or strongly 2-lobed. |
Seeds | biseriate, uniseriate, or aseriate; cotyledons accumbent or incumbent. |
|
Physaria carinata subsp. carinata |
Brassicaceae tribe Physarieae |
|
Phenology | Flowering Jun-early Aug. | |
Habitat | Grassy slopes, Juniperus, Cercocarpus, and mountain shrub communities, roadcuts, usually on limestone substrates, occasionally on decomposed basalt | |
Elevation | 1600-2400 m (5200-7900 ft) | |
Distribution |
ID; MT; WY |
North America; Mexico; South America; Asia (ne Russia) |
Discussion | Genera 7, species ca. 130 (7 genera, 105 species in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|
Source | FNA vol. 7, p. 630. | FNA vol. 7, p. 604. |
Parent taxa | ||
Sibling taxa | ||
Subordinate taxa | ||
Synonyms | Lesquerella carinata var. languida | |
Name authority | unknown | B. L. Robinson: in A. Gray et al., Syn. Fl. N. Amer. 1(1,1): 100. (1895) |
Web links |