Penstemon sect. Spectabiles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Herbs, shrubs, or subshrubs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stems | glabrous, glaucous, sometimes not. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | basal and cauline, basals sometimes few (P. clevelandii, P. stephensii) or absent (P. clevelandii), or leaves essentially cauline (P. fruticiformis, P. incertus), opposite, leathery, sometimes not (P. pseudospectabilis, P. spectabilis, P. stephensii), glabrous, glaucous, sometimes not (P. clevelandii, P. spectabilis, P. stephensii); basal and proximal cauline petiolate; cauline sessile or short-petiolate, blade cordate, ovate, triangular-ovate, triangular, oblanceolate, triangular-lanceolate, lanceolate, ovate-oblong, or linear, margins entire or toothed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thyrses | interrupted, rarely continuous, cylindric or secund, axis glabrous or glandular-pubescent, cymes 2 per node; peduncles and pedicels spreading to ascending or erect. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | calyx lobes: margins entire or erose, sometimes denticulate (P. spectabilis), ± scarious, sometimes herbaceous (P. pseudospectabilis), glabrous or glandular-pubescent; corolla white to pink, rose, red, magenta, yellow, lavender, blue, violet, or purple, bilaterally symmetric, bilabiate to strongly bilabiate, not personate, ventricose or ventricose-ampliate, sometimes tubular-funnelform or funnelform, glandular-pubescent externally, sometimes glabrous, glabrous or hairy internally abaxially, glandular-pubescent on both surfaces, or glandular-pubescent on both surfaces and hairy abaxially, throat gradually to abruptly inflated, constricted or not at orifice, rounded abaxially, sometimes 2-ridged; stamens included or longer pair reaching orifice or exserted, filaments glabrous or shorter pair glandular-puberulent proximally, pollen sacs opposite, rarely divergent (P. incertus), navicular to subexplanate or explanate, dehiscing completely, rarely incompletely (P. incertus), connective splitting, rarely not (P. incertus), sides glabrous, sutures smooth, rarely papillate or denticulate, teeth to 0.1 mm; staminode included or exserted, flattened distally, 0.2–1.1 mm diam., tip straight to recurved, rarely coiled, glabrous or distal 10–50% hairy, hairs to 4 mm, sometimes proximal 10–40% hairy, hairs glandular; style glabrous, rarely sparsely glandular-pubescent proximally. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capsules | glabrous or sparsely glandular-pubescent distally. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | brown to dark brown or black, angled, rarely ± rounded, 1–4 mm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penstemon sect. Spectabiles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution | w United States; n Mexico |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Species 16 (12 in the flora). D. D. Keck (1937b) circumscribed sect. Peltanthera, a name that is illegitimate and superfluous, to include species from southwestern United States and northern Mexico with showy, white to pink, red, or purple, tubular to ventricose corollas and completely dehiscent, glabrous pollen sacs. His section encompasses species included here mostly in sect. Spectabiles and species treated here in sects. Gentianoides and Petiolati. Core species of sect. Spectabiles, those with ventricose corollas and treated by Keck in so-called subsect. Spectabiles (not validly published), were monophyletic in a molecular study (C. A. Wessinger et al. 2016) that included nine of the 12 species treated here in sect. Spectabiles. That study also provided support for inclusion of Penstemon alamosensis and P. parryi, species with tubular corollas and treated here in sect. Gentianoides, in sect. Spectabiles. However, broader taxon sampling is needed before definitive circumscription of sects. Gentianoides and Spectabiles is possible. Four species and one variety in sect. Spectabiles occur in Mexico: P. angelicus (I. M. Johnston) Moran, P. eximius D. D. Keck, P. rotundifolius A. Gray, P. spectabilis var. subinteger (D. D. Keck) C. C. Freeman, and P. vizcainensis Moran. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 17, p. 245. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | Pennell: Contr. U.S. Natl. Herb. 20: 326, 329. (1920) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |