Penstemon sect. Erianthera |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
Habit | Herbs, shrubs, or subshrubs. | ||||||||||||||||||||||||||||||||||||
Stems | glabrous or retrorsely hairy, sometimes glandular-pubescent distally, glaucous or not. |
||||||||||||||||||||||||||||||||||||
Leaves | cauline, opposite, rarely subopposite (P. lyallii), leathery, sometimes not (P. lyallii, P. personatus), glabrous or hairy, glaucous or not; cauline petiolate, short-petiolate, or sessile, blade round, orbiculate, ovate, obovate, lanceolate, oblanceolate, spatulate, elliptic, or oblong, rarely linear, margins entire or toothed. |
||||||||||||||||||||||||||||||||||||
Thyrses | continuous or interrupted, ± secund, rarely cylindric or conic, axis hairy, rarely glabrous, cymes 2 per node; peduncles and pedicels spreading or ascending to erect. |
||||||||||||||||||||||||||||||||||||
Flowers | calyx lobes: margins entire or erose, ± scarious or herbaceous, glandular-pubescent, rarely glabrous or inconspicuously glandular; corolla lilac, lavender, blue, violet, purple, pink, red, scarlet, or white, bilaterally symmetric, strongly bilabiate, personate or not, funnelform, rarely tubular-funnelform, glabrous externally, rarely glandular-pubescent, hairy internally abaxially, rarely glabrous, throat gradually inflated, not constricted at orifice, 2-ridged abaxially; stamens included or longer pair exserted, filaments glabrous, pollen sacs opposite; staminode 0.1–0.4 mm diam., tip straight to recurved, glabrous or distal 10–50% hairy, hairs to 1.5 mm; style glabrous. |
||||||||||||||||||||||||||||||||||||
Capsules | glabrous. |
||||||||||||||||||||||||||||||||||||
Seeds | brown, 0.8–4 mm. |
||||||||||||||||||||||||||||||||||||
Penstemon sect. Erianthera |
|||||||||||||||||||||||||||||||||||||
Distribution | w North America |
||||||||||||||||||||||||||||||||||||
Discussion | Species 10 (10 in the flora). Morphologic and molecular data support inclusion of Penstemon personatus in sect. Erianthera (A. D. Wolfe et al. 2006). D. D. Keck (1936b) placed P. personatus in sect. Cryptostemon D. D. Keck; that name is invalid, because it lacked a diagnosis. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||||||
Source | FNA vol. 17, p. 85. | ||||||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||||||
Name authority | G. Don: Gen. Hist. 4: 639. (1837) — (as Pentstemon) | ||||||||||||||||||||||||||||||||||||
Web links |