Penstemon sect. Elmigera |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Habit | Herbs. | ||||||||||||
Stems | glabrous or retrorsely hairy, glaucous or not. |
||||||||||||
Leaves | basal and cauline, opposite, leathery or not, glabrous, puberulent, or retrorsely hairy, glaucous or not; basal and proximal cauline petiolate; cauline sessile or short-petiolate, blade subcordate, ovate, spatulate, oblanceolate, lanceolate, elliptic, or linear, margins entire. |
||||||||||||
Thyrses | interrupted, ± secund to secund, rarely cylindric, axis glabrous, sometimes retrorsely hairy, cymes 2 per node, sometimes 1 per node (P. labrosus); peduncles and pedicels spreading to ascending or erect. |
||||||||||||
Flowers | calyx lobes: margins entire or erose, broadly scarious, sometimes scarious (P. labrosus), glabrous or glandular-pubescent; corolla red to scarlet or orange, rarely yellow, bilaterally symmetric or nearly radially symmetric (P. eatonii), weakly to strongly bilabiate, not personate, salverform, tubular-funnelform, or tubular, glabrous externally, glabrous or hairy internally abaxially, throat slightly to gradually inflated, not constricted to constricted at orifice, rounded to slightly 2-ridged abaxially; stamens included to exserted, filaments glabrous, pollen sacs parallel, divergent, or opposite, navicular, dehiscing incompletely, proximal 1/4–1/2 indehiscent, connective not splitting, sides glabrous or hispidulous to lanate-villous; sutures papillate or denticulate, papillae or teeth to 0.1 mm; staminode included or slightly exserted, flattened distally, 0.3–0.9 mm diam., tip straight, rarely recurved, glabrous or distal 5–20% hairy, hairs to 1.5 mm; style glabrous. |
||||||||||||
Capsules | glabrous. |
||||||||||||
Seeds | brown to dark brown, angled, 1.4–4.2 mm. |
||||||||||||
Penstemon sect. Elmigera |
|||||||||||||
Distribution | w United States; Mexico |
||||||||||||
Discussion | Species 8 (4 in the flora). Members of sect. Elmigera all exhibit the syndrome of characteristics usually associated with hummingbird pollination. Section Elmigera is not monophyletic; species in the flora area probably are related to species in sect. Glabri (C. A. Wessinger et al. 2016). Four species usually included in sect. Elmigera, but not in the flora area, are Penstemon henricksonii Straw, P. imberbis (Kunth) Trautvetter, P. luteus G. L. Nesom, and P. wislizeni (A. Gray) Straw; all occur in Mexico. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||
Key |
|
||||||||||||
Source | FNA vol. 17, p. 145. | ||||||||||||
Parent taxa | |||||||||||||
Subordinate taxa | |||||||||||||
Synonyms | Elmigera | ||||||||||||
Name authority | (Reichenbach ex Spach) Bentham: in A. P. de Candolle and A. L. P. P. de Candolle, Prodr. 10: 329. (1846) — (as Pentstemon) | ||||||||||||
Web links |