Pennellia |
|||||||||
---|---|---|---|---|---|---|---|---|---|
mock thelypody |
|||||||||
Habit | Perennials; not scapose; pubescent or glabrous, trichomes simple, with stalked, forked or dendritic ones. | ||||||||
Stems | erect [ascending], often branched distally. |
||||||||
Leaves | basal and cauline; petiolate or sessile; basal (withered with age), rosulate, petiolate, blade margins entire, dentate to sinuate, or runcinate; cauline subsessile or sessile [shortly petiolate], blade margins entire [dentate to sinuate]. |
||||||||
Racemes | (several-flowered, sometimes secund, lax), considerably elongated in fruit. |
||||||||
Flowers | (usually actinomorphic, rarely zygomorphic, cup-shaped); sepals erect, oblong to ovate, lateral pair slightly to strongly saccate basally, (usually pubescent, rarely glabrous); petals white (lavender or purple apically), spatulate to oblanceolate, (± longer than sepals), claw undifferentiated from blade, (apex obtuse); stamens slightly tetradynamous; filaments dilated basally; anthers ovate to oblong, (apex obtuse); nectar glands confluent, subtending bases of stamens. |
||||||||
Fruiting pedicels | erect, descending, ascending, or divaricate-ascending, slender, (glabrous). |
||||||||
Fruits | siliques, sessile or shortly stipitate, linear, not torulose, straight or curved, terete or latiseptate; valves each with prominent or obscure midvein, glabrous or pubescent; replum rounded; septum complete; ovules 40–250 per ovary; style distinct or obsolete; stigma capitate. |
||||||||
Seeds | uniseriate or biseriate, plump or flattened, winged or not, oblong to ovate; seed coat (reticulate-areolate), mucilaginous or not when wetted; cotyledons accumbent or incumbent. |
||||||||
x | = 8. |
||||||||
Pennellia |
|||||||||
Distribution |
sw United States; Mexico; Central America; South America |
||||||||
Discussion | Species 8 (3 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||
Key |
|
||||||||
Source | FNA vol. 7, p. 559. | ||||||||
Parent taxa | |||||||||
Subordinate taxa | |||||||||
Synonyms | Heterothrix, Lamprophragma | ||||||||
Name authority | Nieuwland: Amer. Midl. Naturalist 5: 224. (1918) | ||||||||
Web links |