Paysonia |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Habit | Annuals or, rarely, biennials or perennials; not scapose; pubescent or glabrous, trichomes short-stalked, forked or subdendritic, often mixed with coarse, simple ones. | ||||||||||||||||||||||||||||
Stems | erect, ascending, decumbent, or procumbent, unbranched or branched. |
||||||||||||||||||||||||||||
Leaves | basal and cauline; petiolate or sessile; basal rosulate, petiolate, blade margins entire, dentate, or pinnately lobed; cauline sessile, blade (base usually auriculate or sagittate, sometimes amplexicaul), margins dentate to lobed. |
||||||||||||||||||||||||||||
Racemes | (several-flowered), often strongly elongated in fruit, (rachis straight). |
||||||||||||||||||||||||||||
Flowers | sepals (deciduous), suberect, ascending, or spreading, oblong, (equal), lateral pair not saccate basally, (margins membranous); petals yellow or white, broadly obovate, claw slightly differentiated from blade, (apex rounded, truncate, retuse, or emarginate); stamens (erect), tetradynamous; filaments dilated or not basally; anthers oblong or sagittate, (not apiculate); nectar glands confluent, subtending bases of median stamens, surrounding lateral stamens. |
||||||||||||||||||||||||||||
Fruiting pedicels | ascending to divaricate or recurved, (straight or slightly curved), slender. |
||||||||||||||||||||||||||||
Fruits | silicles, subsessile or sessile, globose, subglobose, subpyriform, suborbicular, orbicular, elliptic, cordate, or obovoid, terete, flattened, latiseptate, or angustiseptate; valves (papery or leathery), not veined, glabrous or pubescent, (trichomes branched and/or simple); replum not flattened; septum complete, perforated, or reduced to a rim, (membranous); ovules 4–40 per ovary; style distinct, (persistent, slender); stigma capitate, entire. |
||||||||||||||||||||||||||||
Seeds | sub-biseriate, flattened, margined, orbicular, suborbicular, or oval; cotyledons accumbent. |
||||||||||||||||||||||||||||
x | = 7, 8, 9. |
||||||||||||||||||||||||||||
Paysonia |
|||||||||||||||||||||||||||||
Distribution | sc United States; se United States; n Mexico |
||||||||||||||||||||||||||||
Discussion | Species 8 (8 in the flora). Paysonia was segregated from Lesquerella (now Physaria) based on its different base chromosome number, presence of auriculate stem leaves, typically annual duration, trichomes that are neither stellate nor tuberculate, and phylogenetic analysis of DNA sequences. Some species of the genus have very limited distributions and are of conservation concern. Five (P. densipila, P. lescurii, P. lyrata, P. perforata, and P. stonensis) are known to be interfertile under experimental conditions, and some combinations form fertile hybrids in the field (R. C. Rollins 1988). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||
Source | FNA vol. 7, p. 611. | ||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||
Name authority | O’Kane & Al-Shehbaz: Novon 12: 380. (2002) | ||||||||||||||||||||||||||||
Web links |