Pavonia |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| swampmallow |
|||||||||||||
| Stems | usually erect [prostrate], often stellate-hairy, sometimes glabrate, not [sometimes] viscid. |
||||||||||||
| Leaves | stipules usually persistent (early-deciduous in P. paludicola), subulate to filiform; blade usually symmetric, ovate-triangular to hastate-oblong or ovate, not [sometimes] dissected or parted, base truncate to cordate, margins dentate or crenate to subentire. |
||||||||||||
| Inflorescences | terminal racemes [panicles, capitula], or axillary solitary flowers; involucel present, bractlets persistent, [4–]5–8[–18+], distinct. |
||||||||||||
| Flowers | calyx persistent, not splitting symmetrically, not spathaceous, not or scarcely accrescent, not inflated [somewhat inflated], lobes ribbed or unribbed, usually lanceolate-ovate; corolla rotate to tubular, lavender to pink or yellow [white, purple], petal bases auriculate or not; staminal column usually included [exserted]; style 10-branched, (2 per carpel); stigmas 10, capitate. |
||||||||||||
| Fruits | schizocarps, usually erect, not inflated, not angled, often oblate, dry, [sometimes] indurate, minutely hairy or glabrous; mericarps 5, 1-celled, unornamented [sometimes winged], with spines, or otherwise ornamented, usually indehiscent. |
||||||||||||
| Seeds | 1 per mericarp, glabrous or hairy. |
||||||||||||
| x | = 14. |
||||||||||||
Pavonia |
|||||||||||||
| Distribution |
Mexico; Central America; South America; s United States; West Indies; s Asia; Africa |
||||||||||||
| Discussion | Of the many species of Pavonia, more than 160 are South American; the genus is also well represented in Africa. The South American P. multiflora A. St.-Hilaire has been introduced to California gardens as an ornamental shrub; it is self-sterile and not known to have become naturalized. Species ca. 250 (4 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||
| Parent taxa | |||||||||||||
| Subordinate taxa | |||||||||||||
| Key |
|
||||||||||||
| Synonyms | Lebretonia, Malache | ||||||||||||
| Name authority | Cavanilles: Diss. 2[app.]: [v]. (1786) | ||||||||||||
| Source | FNA vol. 6, p. 305. | ||||||||||||
| Web links | |||||||||||||