Packera bolanderi |
Packera bolanderi var. bolanderi |
|||||
---|---|---|---|---|---|---|
Bolander's groundsel, Bolander's ragwort |
Bolander's groundsel, Bolander's ragwort, seacoast ragwort |
|||||
Habit | Perennials, 20–50+ cm; fibrous-rooted (caudices creeping). | |||||
Stems | 1 or 2–3, loosely clustered, glabrous. |
|||||
Basal leaves | (and proximal cauline) petiolate; blades ± orbiculate to oblong, or lyrate (lateral lobes 1–3 pairs, sinuses usually rounded, midribs usually winged), 50–120+ × 30–70+ mm, bases cordate to subcordate, margins shallowly to deeply incised. |
|||||
Cauline leaves | gradually reduced (petiolate or sessile and clasping; lanceolate, incised). |
|||||
Peduncles | ebracteate or inconspicuously bracteate, glabrous. |
|||||
Ray florets | 8 or 13; corolla laminae 10–15+ mm. |
|||||
Disc florets | 30–45+; corolla tubes 3–4 mm, limbs 3.5–4.5 mm. |
|||||
Phyllaries | (8), 13, or 21, dark green, 5–8 mm, glabrous or sparsely tomentose proximally. |
13 or 21, 6–8+ mm. |
||||
Calyculi | conspicuous. |
|||||
Heads | 8–15+ in corymbiform or subumbelliform arrays. |
|||||
Cypselae | 2.5–3.5 mm, glabrous; pappi 5–7 mm. |
|||||
Hairy | proximally (hairs tan or brownish), multicelled, basal leaves (relatively thick and turgid). |
|||||
2n | = 46. |
|||||
Packera bolanderi |
Packera bolanderi var. bolanderi |
|||||
Phenology | Flowering late May–early Jul. | |||||
Habitat | Open areas in coastal forests, wet rocky cliffs | |||||
Elevation | 50–800 m [160–2600 ft] | |||||
Distribution |
CA; OR; WA
|
CA; OR |
||||
Discussion | Varieties 2 (2 in the flora). The two varieties of Packera bolanderi have been treated as species. The morphologic characteristics used to distinguish the varieties vary widely within some populations. Presence or absence of multicellular hairs has been used to separate the varieties; that trait is also variable. The morphologic distinction is weak; habitat and elevation records lend support for recognizing two varieties. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||
Key |
|
|||||
Source | FNA vol. 20, p. 579. | FNA vol. 20, p. 580. | ||||
Parent taxa | ||||||
Sibling taxa | ||||||
Subordinate taxa | ||||||
Synonyms | Senecio bolanderi | |||||
Name authority | (A. Gray) W. A. Weber & Á. Löve: Phytologia 49: 45. (1981) | unknown | ||||
Web links |