Oxytropis nigrescens var. uniflora |
Oxytropis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
one-flower blackish locoweed, one-flower oxytrope |
crazyweed, locoweed, oxytrope |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Plants densely cespitose or pulvinate, herbage densely silky-villous, caudex branches often becoming columnar. | Herbs, perennial, usually with very short internodes and appearing acaulescent, rarely caulescent, with 1 or more internodes apparent, unarmed or with spinescent leaf bases; usually cespitose, rarely pulvinate-cespitose or loosely matted; sometimes glandular-viscid, pubescent, hairs usually basifixed (malpighian in O. lambertii); from taproot or caudex. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stems | spreading to ascending, usually pubescent, rarely glabrescent or glabrous. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | basally clustered or cauline, alternate, mostly odd-pinnate; stipules present, sometimes persistent, adnate to petiole, often connate-sheathing; petiolate, petiole sometimes persistent as marcescent thatch on caudex, rarely as pungent spines; leaflets 1–45(–70), usually opposite, subopposite, scattered (irregularly spaced), or fasciculate, rarely alternate or verticillate, usually jointed to rachis, blade margins entire, surfaces usually pubescent, sometimes glabrous. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaflets | 5–11, blade surfaces densely silky-canescent. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racemes | 1- or 2-flowered. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflorescences | 1–50-flowered, axillary, racemes (sometimes subcapitate); bract 1; bracteoles usually absent, rarely 2. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peduncles | 0.3–2.1 cm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | papilionaceous; calyx usually campanulate or cylindric, rarely inflated-urceolate, lobes 5, sometimes inflated and enclosing legumes, usually ruptured by legume; corolla pink to blue-purple or white to yellowish, 5–25 mm, keel petals shorter than wing petals, tip elongated into porrect beak; stamens 10, diadelphous; anthers dorsifixed; ovary enclosed in staminal sheath; style glabrous. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruits | legumes, sessile or stipitate, sometimes tumid or bladdery-inflated, straight, oblong to ellipsoid, ovoid, ovoid-ellipsoid, ovoid-oblong, lanceoloid-ovoid, cylindric, or subcylindric, abaxial suture usually rounded, adaxial suture often sulcate, dehiscent apically or throughout, unilocular or bilocular, or partially bilocular by intrusion of adaxial suture, usually pubescent, rarely glabrous. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legumes | usually subsessile, sometimes short-stipitate, stipe to 2 mm, shorter than calyx tube; body usually variously strigulose to pilose or villous, rarely glabrous, hairs black. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | 3–25, light to dark brown or black, somewhat reniform. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | = 8. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxytropis nigrescens var. uniflora |
Oxytropis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenology | Flowering summer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Arctic tundra, coastal shores, gravel bars, rock outcrops. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 10–1500 m. (0–4900 ft.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
AK; BC; NT; NU; QC; YT |
North America; Europe; Asia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Variety uniflora, as treated here, is a North American endemic and is of conservation concern in British Columbia; it was treated as Oxytropis arctobia by Z. Meyer (2012). Oxytropis gorodkovii Jurtzev from the Chukchi Peninsula of the Russian Far East matches it in every way. The Siberian specimens seem to represent ecological variants within var. nigrescens. The online Pan-Arctic Flora (http://panarcticflora.org/) considers the material treated here as var. uniflora to be two distinct species: O. gorodkovii and O. arctobia. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Species ca. 300 (22 in the flora). Separation of Oxytropis from Astragalus has long been argued, and the history of the discussion was outlined by R. C. Barneby (1952b) and S. L. Welsh (1989). The main distinctions lie in the inequilateral leaf bases of Oxytropis (as opposed to equilateral in Astragalus), and the porrect keel petals found in all species of Oxytropis and not in Astragalus. Molecular phylogenetic studies have supported the distinctness of the two genera (M. F. Wojciechowski 2005; A. D. Tekpinar et al. 2016). Several relatively recent treatments of the taxonomy and nomenclature of Oxytropis differ greatly in their conclusions. Among these are the revision by S. L. Welsh (2001), publications by B. A. Jurtzev (1986, 1993b), J. M. Gillett et al. (2007), and the Pan-Arctic Flora (http://panarcticflora.org/). At least some species of Oxytropis are highly toxic to grazing animals, due to the presence of swainsonine in their tissues (L. F. James et al. 1989). Oxytropis revoluta Ledebour was attributed to Alaska by E. Hultén (1968) but has not yet been found in the flora area. It occurs in Russian islands immediately west of the United States/Russia border. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 11. | FNA vol. 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | O. arctica var. uniflora, Astragalus nigrescens var. arctobia, O. arctobia, O. nigrescens subsp. arctobia, O. nigrescens var. arctobia, Spiesia arctobia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | (Hooker) Barneby: Proc. Calif. Acad., ser. 4, 27: 209. (1952) | de Candolle: Astragalogia (qto.), 24, 66; (fol.), 19, 53, plates 2–8. (1802) — name conserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |
|