Orthocarpus |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
owl's-clover, owl-clover |
|||||||||||||||||||||||||||||||||
Habit | Herbs, annual; hemiparasitic. | ||||||||||||||||||||||||||||||||
Stems | erect or ascending, not fleshy, glabrous or hairy. |
||||||||||||||||||||||||||||||||
Leaves | cauline, alternate; petiole absent; blade not fleshy, not leathery, margins entire or 3–7-lobed. |
||||||||||||||||||||||||||||||||
Inflorescences | terminal, spikes or racemes; bracts present. |
||||||||||||||||||||||||||||||||
Pedicels | absent or present; bracteoles absent. |
||||||||||||||||||||||||||||||||
Flowers | sepals 4, calyx symmetric, tubular, lobes triangular; petals 5, corolla purple-pink, yellow, or white, strongly bilabiate, club-shaped, often gibbous at base of abaxial lip, abaxial lobes 0 or 3, adaxial 2, adaxial lip galeate, rounded at apex, sometimes obscurely so, opening downward; stamens 4, didynamous, filaments glabrous or hairy; staminode 0; ovary 2-locular, placentation axile; stigma linear, not expanded at apex. |
||||||||||||||||||||||||||||||||
Capsules | dehiscence loculicidal. |
||||||||||||||||||||||||||||||||
Seeds | 5–35, light to dark brown or yellow, ovoid to reniform or oblong, wings absent. |
||||||||||||||||||||||||||||||||
x | = 7. |
||||||||||||||||||||||||||||||||
Orthocarpus |
|||||||||||||||||||||||||||||||||
Distribution |
w North America |
||||||||||||||||||||||||||||||||
Discussion | Species 9 (9 in the flora). Orthocarpus is related to Cordylanthus and can be distinguished by its four-lobed, tubular calyces (D. C. Tank et al. 2009). Some species placed traditionally in Orthocarpus were transferred to Castilleja and Triphysaria by T. I. Chuang and L. R. Heckard (1991). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||
Source | FNA vol. 17, p. 680. | ||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||
Name authority | Nuttall: Gen. N. Amer. Pl. 2: 56. (1818) | ||||||||||||||||||||||||||||||||
Web links |