Micranthes nelsoniana var. porsildiana |
Micranthes nelsoniana var. nelsoniana |
|
---|---|---|
dotted saxifrage |
||
Leaf | blades thin, not fleshy, margins 12–18-toothed. |
blades slightly fleshy, margins 15–21-toothed. |
Inflorescences | congested, tangled-ascending hairy. |
|
Pistils | connate to 3/4 their lengths. |
connate most of their lengths. |
Capsules | 3–8 mm. |
3–8 mm. |
In | -florescences usually congested, purple- or brown-tipped, erect stipitate-glandular. |
|
2n | = 28. |
= ca. 80, ca. 84. |
Micranthes nelsoniana var. porsildiana |
Micranthes nelsoniana var. nelsoniana |
|
Phenology | Flowering summer. | Flowering summer. |
Habitat | Stream banks, wet areas | Arctic tundra, mountain stream banks |
Elevation | 0-2500 m (0-8200 ft) | 0-1200 m (0-3900 ft) |
Distribution |
AK; AB; BC; NT; NU; YT |
AK; NT; YT; e Asia (Russian Far East) |
Discussion | The characters used by J. A. Calder and D. B. O. Savile (1960) to separate var. porsildiana from var. pacifica overlap more significantly than do the characters that separate their subspecies, although inland populations of what has been called var. porsildiana gradually tend away from the morphology typical of coastal populations. Elven and Murray treated this taxon as a species distinct from Micranthes nelsoniana, because it apparently grows in stands mixed with other subspecies of M. nelsoniana without forming intermediates. The entire complex needs a thorough re-examination. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|
Source | FNA vol. 8, p. 56. | FNA vol. 8, p. 55. |
Parent taxa | ||
Sibling taxa | ||
Synonyms | Saxifraga punctata subsp. porsildiana, M. porsildiana, Saxifraga nelsoniana subsp. pacifica, Saxifraga nelsoniana var. pacifica, Saxifraga nelsoniana subsp. porsildiana, Saxifraga nelsoniana var. porsildiana, Saxifraga punctata subsp. pacifica, Saxifraga punctata var. pacifica, Saxifraga punctata var. porsildiana | |
Name authority | (Calder & Savile) Gornall & H. Ohba: J. Bot. Res. Inst. Texas 2: 395. (2008) | unknown |
Web links |
|