Mentzelia sect. Bicuspidaria |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Habit | Herbs, annual. | ||||||||||||||||
Leaves | basal rosette present, not persistent, proximalmost internodes to 10+ mm; blade without broad basal lobes, margins toothed to pinnate, flat. |
||||||||||||||||
Flowers | stamens all fertile or 1–3(–5) outermost sterile, filaments dorsiventrally flattened, ±monomorphic, linear, or heteromorphic, 1–3(–5) outermost oblanceolate, petaloid, inner linear, distally 2-lobed or unlobed; ovules (and seeds) oriented perpendicular or ± parallel to long axis of ovary. |
||||||||||||||||
Capsules | cup-shaped, cylindric, or ovoid, straight. |
||||||||||||||||
Seeds | pyriform to ovoid and flattened dorsiventrally, not winged; seed coat cells polygonal, ± isodiametric, anticlinal walls straight or wavy. |
||||||||||||||||
Mentzelia sect. Bicuspidaria |
|||||||||||||||||
Distribution | sw United States; nw Mexico |
||||||||||||||||
Discussion | Species 5 (5 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||
Key |
|
||||||||||||||||
Source | FNA vol. 12, p. 524. | ||||||||||||||||
Parent taxa | |||||||||||||||||
Subordinate taxa | |||||||||||||||||
Name authority | S. Watson: Proc. Amer. Acad. Arts 20: 367. (1885) | ||||||||||||||||
Web links |