Melica smithii |
Poaceae subfam. pooideae |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mélique de Smith, Smith oniongrass, Smith's melic, Smith's melic grass, Smith's oniongrass |
|
|||||||||||||||||||||||||||||||||||||
Habit | Plants loosely cespitose, not rhizomatous. | Plants annual or perennial; sometimes matlike, sometimes cespitose, sometimes stoloniferous, sometimes rhizomatous. | ||||||||||||||||||||||||||||||||||||
Culms | 60-160 cm, thickened basally, sometimes appearing cormous; internodes sometimes pubescent below the nodes. |
usually hollow, sometimes solid. |
||||||||||||||||||||||||||||||||||||
Sheaths | usually glabrous, sometimes pilose or retrorsely scabrous, particularly at the throat, veins often prominent; ligules 2-4 mm; blades 15-25 cm long, 5-12 mm wide, both surfaces usually scabridulous, glabrous, sometimes the adaxial surfaces with hairs. |
|||||||||||||||||||||||||||||||||||||
Leaves | distichous; sheaths usually open to the base, varying to closed for nearly their full length; auricles present or absent; abaxial ligules absent; adaxial ligules scarious or membranous, sometimes puberulent or scabridulous, usually not ciliate, cilia sometimes shorter than the base; pseudopetioles rarely present; blades usually linear, sometimes broadly so, venation parallel; cross sections non-Kranz, mesophyll nonradiate, adaxial palisade layer absent, fusoid and arm cells usually absent; midribs usually simple; adaxial bulliform cells present; stomates with parallel-sided subsidiary cells; epidermes usually lacking bicellular microhairs, sometimes with unicellular microhairs, papillae usually absent, when present, rarely more than 1 per cell. |
|||||||||||||||||||||||||||||||||||||
Panicles | 12-30 cm; branches 7-11 cm, spreading to reflexed, with 4-7 spikelets, spikelets restricted to the distal portion, axils frequently with brownish pulvini; pedicels straight; disarticulation above the glumes. |
|||||||||||||||||||||||||||||||||||||
Inflorescences | usually terminal, panicles, spikes, or racemes, usually ebracteate; disarticulation usually below the florets, sometimes below the glumes, at the rachis nodes, or at the inflorescence bases. |
|||||||||||||||||||||||||||||||||||||
Spikelets | 12-18 mm, with 3-5 bisexual florets; rachilla internodes 2.5-3 mm. |
usually bisexual, infrequently unisexual or mixed, usually laterally compressed or not compressed, occasionally dorsally compressed, with 1-30 sexual florets, distal floret(s) often reduced, infrequently spikelets with 1-2 reduced or staminate basal florets and a single terminal sexual floret. |
||||||||||||||||||||||||||||||||||||
Glumes | usually 2, upper or lower glumes sometimes absent, rarely both glumes absent; lemmas without uncinate hairs, awned or not, awns single, basal to apical; paleas usually well-developed, sometimes reduced or absent; lodicules 2(3), usually lanceolate and broadly membranous distally, rarely truncate and fleshy, usually not veined or obscurely veined, sometimes distinctly veined, sometimes ciliate; anthers (1, 2)3; ovaries glabrous or sometimes hairy distally, sometimes with an apical appendage; haustorial synergids absent; styles (1)2 (-4), bases close together, sometimes fused. |
|||||||||||||||||||||||||||||||||||||
Lower glumes | 4.5-7 mm long, 1-1.5 mm wide, 1-3-veined; upper glumes 6.5-9 mm long, 1.2-1.8 mm wide, 3-5-veined; lemmas 9.5-12 mm, glabrous or scabrous, 7-veined, apices bifid to emarginate, awned, awns 3-10 mm; paleas about 2/3 the length of the lemmas; anthers 1.3-2.5 mm; rudiments 3.5-6 mm, tapering, resembling the bisexual florets. |
|||||||||||||||||||||||||||||||||||||
Caryopses | hila linear, elliptic, ovate, or punctate; endosperm usually hard, sometimes soft or liquid, with or without lipids, starch grains compound or simple; embryos less than 1/2 the length of the caryopses; epiblasts usually present; scutellar cleft usually absent; mesocotyl internode usually absent; embryonic leaf margins overlapping, x = 7, 10. |
|||||||||||||||||||||||||||||||||||||
2n | = unknown. |
|||||||||||||||||||||||||||||||||||||
Melica smithii |
Poaceae subfam. pooideae |
|||||||||||||||||||||||||||||||||||||
Distribution |
ID; MI; MT; OR; SD; WA; WI; WY; AB; BC; ON; QC
|
|||||||||||||||||||||||||||||||||||||
Discussion | Melica smithii grows in cool, moist woods from British Columbia and Alberta south to Oregon and Wyoming and, as a disjunct, from the Great Lakes region to western Quebec. It often forms colonies in the eastern portion of its range. Its disjunct distribution pattern is unusual among North America's grasses. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
The subfamily Pooideae includes approximately 3300 species, making it the largest subfamily in the Poaceae. It reaches its greatest diversity in cool temperate and boreal regions, extending across the tropics only in high mountains. The circumscription and relationships of tribes within the Pooideae are unsettled (see, for example, Catalan et al. 1997, 2004; Soreng and Davis 1998). In this flora, some previously recognized tribes have been combined with the Poeae. Recognition of some of these as subtribes is well supported; among these is the Hainardieae Greuter (which, at the subtribal level, is called the Parapholiinae Caro). Members of other traditional tribal groupings, such as the Aveneae Dumort., appear to be widely dispersed within the Poeae sensu lato. Further work will probably support the division of the expanded Poeae into additional tribes; there is as yet no clear indication as to what the boundaries of such tribes should be. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||
Source | FNA vol. 24, p. 95. | FNA vol. 24, p. 57. | ||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||
Name authority | (Porter ex A. Gray) Vasey | Benth. | ||||||||||||||||||||||||||||||||||||
Web links |
|