Lupinus breweri |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Brewer's lupine, Matted lupine |
|||||||||
Habit | Herbs or subshrubs, perennial, to 2 dm, matted or tufted, silvery-silky. | ||||||||
Stems | prostrate, branched, base ± woody. |
||||||||
Leaves | cauline, clustered near base; stipules 2–5 mm; petiole 1–5(–6) cm; leaflets 5–10, blades 3–20 × 2–6 mm, adaxial surface pubescent. |
||||||||
Racemes | dense, 1–10 cm; flowers whorled. |
||||||||
Peduncles | 1–3(–8) cm; bracts deciduous, 3–5 mm. |
||||||||
Pedicels | 1–3(–4) mm. |
||||||||
Flowers | 4–11 mm; calyx bulge or spur 0–1 mm, abaxial lobe entire or 3-toothed, 4–6 mm, adaxial lobe 2-toothed, 4–7 mm; corolla blue to violet, banner patch white or yellow, banner glabrous or densely hairy abaxially, keel straight, abaxial margins glabrous, adaxial margin glabrous or ciliate. |
||||||||
Legumes | 1–2 cm, silky. |
||||||||
Cotyledons | deciduous, petiolate. |
||||||||
Seeds | 3 or 4, mottled tan, brown, 3–4 mm. |
||||||||
Lupinus breweri |
|||||||||
Distribution |
w United States
|
||||||||
Discussion | Varieties 3 (3 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||
Key |
|
||||||||
Source | FNA vol. 11. | ||||||||
Parent taxa | |||||||||
Sibling taxa | |||||||||
Subordinate taxa | |||||||||
Name authority | A. Gray: Proc. Amer. Acad. Arts 7: 334. (1868) | ||||||||
Web links |