Limnanthes floccosa |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
woolly meadowfoam |
|||||||||||||||||
Habit | Plants 3–25 cm; herbage glabrous or sparsely to densely hairy. | ||||||||||||||||
Stems | erect to ascending or decumbent. |
||||||||||||||||
Leaves | 1–8 cm; leaflets 5–11, blade linear to ovate-elliptic, margins entire, irregularly toothed, or lobed. |
||||||||||||||||
Flowers | urn-, cup-, or bell-shaped; sepals accrescent or not, ovate, obovate, lanceolate, oblong-lanceolate, or lanceolate-ovate, 4–10 mm; petals white, obovate, oblong, or obovate-cuneate, 4.5–10 mm, 1.6–1.8 times as long as wide, 0.5–1.1 times longer than sepals, apex retuse, obtuse, erose, truncate, or emarginate; filaments 2–7 mm; anthers (yellow) 0.4–1.5 mm; style 1.5–4 mm. |
||||||||||||||||
Nutlets | dark brown or gray, 3–4.5 mm, tuberculate, tubercles straw-colored, platelike, conic, or awl-shaped. |
||||||||||||||||
Limnanthes floccosa |
|||||||||||||||||
Distribution |
CA; OR
|
||||||||||||||||
Discussion | Subspecies 5 (5 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||
Key |
|
||||||||||||||||
Source | FNA vol. 7, p. 182. | ||||||||||||||||
Parent taxa | |||||||||||||||||
Sibling taxa | |||||||||||||||||
Subordinate taxa | |||||||||||||||||
Name authority | Howell: Fl. N.W. Amer., 108. (1897) | ||||||||||||||||
Web links |