Leavenworthia |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gladecress |
|||||||||||||||||||||||||||||
Habit | Annuals (winter); scapose; glabrous. | ||||||||||||||||||||||||||||
Stems | (sometimes absent), decumbent, branched basally and distally. |
||||||||||||||||||||||||||||
Leaves | basal and, sometimes, cauline; petiolate; basal rosulate, blade margins entire or lyrate-pinnatifid; cauline blade (base not auriculate), margins entire or lyrate-pinnatifid, (similar to basal). |
||||||||||||||||||||||||||||
Inflorescences | usually solitary flowers (on long peduncles from basal rosettes), sometimes racemes present in robust plants (corymbose, several-flowered), elongated in fruit. |
||||||||||||||||||||||||||||
Flowers | sepals spreading or suberect, oblong or oblong-linear, lateral pair not saccate basally; petals white, lavender, orange, or yellow, obovate to spatulate, obcordate, or oblanceolate, (much longer than sepals), claw differentiated from blade, (much shorter than blade, apex shallowly to deeply emarginate or, rarely, truncate or obtuse); stamens strongly tetradynamous, (erect); filaments not dilated basally; anthers oblong, (apex obtuse); nectar glands: lateral annular, median glands present (distinct). |
||||||||||||||||||||||||||||
Fruits | siliques or silicles, sessile or shortly stipitate, linear to oblong or subglobose, torulose or smooth (or submoniliform), latiseptate, subterete, or terete; valves each obscurely veined; replum rounded; septum complete; ovules 5–25 per ovary; style distinct, (slender or stout); stigma capitate, (sometimes slightly 2-lobed). |
||||||||||||||||||||||||||||
Seeds | uniseriate, flattened, broadly winged or margined, suborbicular; seed coat (prominently reticulate), not mucilaginous when wetted; cotyledons obscurely accumbent, (radicle much shorter than cotyledon, straight or slightly bent). |
||||||||||||||||||||||||||||
x | = 11, 12, 15. |
||||||||||||||||||||||||||||
Leavenworthia |
|||||||||||||||||||||||||||||
Distribution |
se United States; s United States |
||||||||||||||||||||||||||||
Discussion | Species 8 (8 in the flora). Leavenworthia has been subjected to extensive studies covering the taxonomy, breeding systems, evolution, and ecology of its species (I. A. Al-Shehbaz 1988). Monophyly of the genus and its sister relationship to Selenia are fairly well-established and need no further elaboration here. Although all eight species are fairly well-defined, it is often difficult to determine them based on material without mature fruits. In our opinion, it is far more difficult, and indeed impractical, to determine the five additional varieties recognized by R. C. Rollins (1963, 1993), because they are based solely on minor differences in the petal color, style length, and petal size, all of which are characters that show considerable variation of a continuous nature. We prefer not to recognize any infraspecific taxa at this stage. The varieties tend to have some geographical basis and might eventually be recognized as such with additional phylogeographic study. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||
Source | FNA vol. 7, p. 485. | ||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||
Name authority | Torrey: Ann. Lyceum Nat. Hist. New York 4: 87. (1837) | ||||||||||||||||||||||||||||
Web links |