Juncus covillei var. obtusatus |
Juncus |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coville's rush |
jonc, rush |
|||||||||||||||||||||||||||||
Habit | Herbs, perennial or rarely annual, rhizomatous or cespitose. | |||||||||||||||||||||||||||||
Culms | round or flattened in cross section. |
|||||||||||||||||||||||||||||
Cataphylls | often present at culm base. |
|||||||||||||||||||||||||||||
Leaves | sheaths open; blade flat, channeled, ensiform or terete, sometimes septate, margins involute. |
|||||||||||||||||||||||||||||
Inflorescences | terminal or pseudoaxillary, monochasia or dichasia, usually with monochasial branches, cymes or 1–many heads in racemes or panicles; bracteoles 2 or absent. |
|||||||||||||||||||||||||||||
Flowers | tepals (4–)6 in 2 whorls; stamens (2–)3–6. |
|||||||||||||||||||||||||||||
Perianth | pale brown, apex of inner series acute to obtuse. |
|||||||||||||||||||||||||||||
Capsules | pale brown, barely exceeding perianth. |
1-locular or 3-locular, septicidal. |
||||||||||||||||||||||||||||
Seeds | many, ellipsoid to ovoid, sometimes tailed. |
|||||||||||||||||||||||||||||
Juncus covillei var. obtusatus |
Juncus |
|||||||||||||||||||||||||||||
Phenology | Flowering and fruiting summer–early fall. | |||||||||||||||||||||||||||||
Habitat | Wet areas along lakes, streams and rivers, especially on spray areas or occasionally flooded outcrops, mostly in montane areas | |||||||||||||||||||||||||||||
Elevation | 500–3000 m (1600–9800 ft) | |||||||||||||||||||||||||||||
Distribution |
CA; ID; MT; OR; WA; BC |
Worldwide except Antarctica |
||||||||||||||||||||||||||||
Discussion | Species ca. 300 (95 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||
Source | FNA vol. 22. | FNA vol. 22. | ||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||
Synonyms | J. obtusatus | |||||||||||||||||||||||||||||
Name authority | C. L. Hitchcock: in C. L. Hitchcock et al., Vascular Plants of the Pacific Northwest 1: 193. (1969) | Linnaeus: Sp. Pl. 1: 325. 1753; Gen. Pl. ed. 5; 152, (1754) | ||||||||||||||||||||||||||||
Web links |
|
|