Hypnum |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hypnum moss |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Plants small to large, in tufts or not, yellowish, green, or brown, glossy or dull. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem(s) | and branch leaves similar, secund or falcate-secund, not undulate, broadly to narrowly ovate, widest beyond base, not to strongly plicate; base decurrent or not; margins sometimes recurved basally, usually plane distally, sinuate to entire proximally, toothed to entire distally; apex acuminate or acute; costa double or obscure, usually to 1/4 leaf length; alar cells often differentiated, quadrate, subquadrate, triangular, or hexagonal; laminal cells smooth; distal cells usually longer than 6:1. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seta | yellowish to reddish. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sexual condition | autoicous, dioicous, or phyllodioicous; outer perichaetial leaves reflexed, inner leaves erect, ovate to lanceolate or subulate, apex slenderly acuminate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capsule | erect, inclined, or horizontal, long-cylindric to ovoid, usually curved, commonly contracted below mouth; annulus 1–3-seriate to scarcely differentiated; operculum conic to rounded-mammillate; peristome double; exostome teeth with external surface with distinct zigzag line and lamellae, finely cross striolate basally, hyaline and papillose distally; endostome basal membrane high, segments ca. as high as teeth, carinate, cilia 1–3 or sometimes rudimentary. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calyptra | naked. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spores | round, smooth or finely papillose. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialized | asexual reproduction absent. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypnum |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
Nearly worldwide; except Antarctica; temperate regions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Species ca. 50 (22 in the flora). Hypnum remains a repository for a number of discordant elements, some considered to belong to other families. The genus once included a high proportion of the pleurocarpous mosses. The generic concept accepted here contains some species probably not Hypnum, but it is a reasonably natural genus that can be recognized in the field, especially when examined with a hand lens. Gametophytic features are supreme in separation of species although the presence of sporophytes provides additional features. Leafy plants of vegetative specimens may consist almost entirely of branches, with different but characteristic stem leaves unrepresented. This can happen when plants form turflike colonies or when stems disintegrate, leaving only branches. Plants in extreme environments, especially with respect to moisture, may be unusual; for instance, plants of deeply shaded or wet sites may be markedly attenuated. In the key, the following features define differences in size of gametophores: ‘small’ refers to stem leaves 1.2–1.5 mm and stems usually 1–2 cm and slender (related to the leaf size); ‘medium’ refers to stem leaves 1.5–3 mm and stems 2–4 cm; ‘large’ or ‘robust’ refers to stem leaves more than 3 mm and stems more than 4 cm. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 28, p. 532. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Breidleria, Drepanium, Pseudostereodon, Stereodon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | Hedwig: Sp. Musc. Frond., 236, plate 59, figs. 8, 9: plates 60–77. (1801) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |