Hypericum sect. Webbia |
Hypericum |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
millepertuis, St. Andrew's cross, St. John's-wort |
|||||||||||||||||
Habit | Shrubs, black glands absent. | Herbs, annual or perennial, subshrubs, or shrubs [trees], sometimes rhizomatous, glabrous or hairy, with glandular canals, lacunae, or dots containing resins or waxes (amber), essential oils (pale, translucent), and/or, sometimes, hypericin and pseudohypericin (black or red) in various parts. | ||||||||||||||||
Stems | internodes terete (not lined) or 2-, 4-, or 6-lined at first (lines usually raised), then sometimes becoming angled, terete, or winged; bark smooth or striate, sometimes corky, punctiform. |
|||||||||||||||||
Leaves | deciduous (base articulated). |
|||||||||||||||||
Inflorescences | terminal, cymose, 2+-flowered, or flowers solitary, branching stellate [cupulate]; sepals persistent or deciduous, (3–)4–5, distinct or ± connate, margins sometimes glandular-ciliate; petals persistent or deciduous, (3–)4–5[–6], contorted, yellow to orange, sometimes red-tinged; stamens persistent or deciduous, (5–)10–300(–650), in continuous or interrupted ring or in (3–)4–5 fascicles, fascicles distinct or connate, each with 1–60+ stamens; filaments distinct or basally connate; anthers yellow to orange, oblong to ellipsoid, almost isodiametric, sometimes with amber or black gland on connective; staminode fascicles 0 [3]; ovary 2–5-merous; placentation axile to parietal; ovules 2+ on each placenta; styles distinct or ± connate basally, spreading to ± appressed. |
|||||||||||||||||
Flowers | 20–37 mm diam.; sepals persistent, 5; petals persistent, 5; stamens persistent, 36–75, in 5 fascicles, fascicles connate as 2 + 2 + 1; ovary 3-merous; placentation axile (sometimes incompletely); styles spreading, bases distinct; stigmas subclavate to narrowly capitate. |
|||||||||||||||||
Capsules | 2–5-valved, sometimes with glandular vittae or vesicles. |
|||||||||||||||||
Seeds | not or slightly carinate. |
narrowly cylindric to ellipsoid, sometimes carinate; testa foveolate or reticulate to scalariform [papillose]. |
||||||||||||||||
x | = 12, 9–7, 6 (dihaploid). |
|||||||||||||||||
Hypericum sect. Webbia |
Hypericum |
|||||||||||||||||
Distribution | Atlantic Islands (Canary Islands, except Lanzarote and Fuerteventura, Madeira) [Introduced, Calif.] |
Nearly worldwide |
||||||||||||||||
Discussion | Species 1. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Species ca. 490 (54 in the flora). Shrubs with deciduous leaves, petals, and stamens belong to either Hypericum sect. Ascyreia Choisy (with five stamen fascicles and five styles) or sect. Androsaemum (Duhamel) Godron (with five stamen fascicles and three or four styles). These are all introductions, mostly garden escapes. Those in sect. Ascyreia include: Hypericum calycinum Linnaeus, a low shrub with creeping stolons and flowers 50–95 mm diam. that has been found in California, Oregon, and Washington; H. ×moserianum Luquet ex André, its hybrid with H. patulum Thunberg, a low (sterile?) branching shrub with red anthers; and H. hookerianum Wight & Arnott, a shrub to 2 m tall with narrow leaves and a dense ring of relatively short stamens, recorded from California (its identity requires confirmation). In sect. Androsaemum, H. androsaemum is a deciduous shrub with relatively small flowers and baccate fruits that ripen from cherry-red to black; it has been found in British Columbia and in California and Washington. Introduced herbaceous species with three stamen fascicles and three styles include: Hypericum hirsutum, with hairy stems and leaves (Ontario); H. tetrapterum, with four-winged internodes and lanceolate sepals (British Columbia and Washington); H. pulchrum with cordate leaves and red-tinged petals (Newfoundland, St. Pierre and Miquelon); and H. humifusum Linnaeus, a procumbent herb with unequal sepals (British Columbia). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||
Key |
|
|||||||||||||||||
Source | FNA vol. 6, p. 96. | FNA vol. 6, p. 72. | ||||||||||||||||
Parent taxa | ||||||||||||||||||
Subordinate taxa | ||||||||||||||||||
Synonyms | section Webbia | Ascyrum, Crookea, Sanidophyllum, Sarothra | ||||||||||||||||
Name authority | (Spach) R. Keller: in H. G. A. Engler and K. Prantl, Nat. Pflanzenfam. 95[III,6]: 211. (1893) | Linnaeus: Sp. Pl. 2: 783. (1753): Gen. Pl. ed. 5, 341. (1754) | ||||||||||||||||
Web links |