Gomphrena |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
globe amaranth |
|||||||||||||||||||||||||||||||||
Habit | Herbs, annual or perennial. | ||||||||||||||||||||||||||||||||
Stems | ascending, decumbent, prostrate, or erect. |
||||||||||||||||||||||||||||||||
Leaves | opposite, sessile or petiolate; blade ovate to obovate, not fleshy, margins entire, long-pilose abaxially and sometimes adaxially. |
||||||||||||||||||||||||||||||||
Inflorescences | terminal and/or axillary, sessile, subglobose heads, often subtended by involucres of sessile leaves; bracts and bracteoles thin. |
||||||||||||||||||||||||||||||||
Flowers | bisexual; tepals 5, connate proximally; stamens 5; filaments connate basally into tube; pseudostaminodes absent; ovule 1; style 1, 1.5–4 mm; stigmas 2(–3), subulate or filiform. |
||||||||||||||||||||||||||||||||
Seeds | 1, lenticular, subglobose, to ovoid, smooth. |
||||||||||||||||||||||||||||||||
Utricles | included in tepals, stramineous, ovoid or oblong, somewhat compressed, membranous, usually indehiscent. |
||||||||||||||||||||||||||||||||
Gomphrena |
|||||||||||||||||||||||||||||||||
Distribution |
Tropical; subtropical; and warm-temperate regions |
||||||||||||||||||||||||||||||||
Discussion | Species ca. 100 (9 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||
Source | FNA vol. 4, p. 451. | ||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||
Name authority | Linnaeus: Sp. Pl. 1: 224. (1753): Gen. Pl. ed. 5, 105. (1754) | ||||||||||||||||||||||||||||||||
Web links |