1. Flowers with winged stipelike bases | → 2 |
1. Flowers without stipelike bases | → 3 |
2. Perianths white to rose or yellowish; inflorescences cymose, 10-25 × 5-12 cm; achenes 3.5-4 mm; s Coast Ranges, Transverse Ranges, s Sierra Nevada, desert ranges to east | E. saxatile |
2. Perianths bright yellow; inflorescences cymose-umbellate, 0.5-3 × 3-8 cm; achenes 2.5-3 mm; Santa Monica Mountains, Ventura County | E. crocatum |
3. Plants forming cespitose or pulvinate mats; inflorescences capitate, or if racemose, subumbellate, cymose, or cymose-umbellate, then plants 0.1-1 dm | → 4 |
3. Plants shrubs to subshrubs or spreading to erect perennials, not cespitose or matted; inflorescences branched or, if capitate, plants 1-5 dm | → 13 |
4. Inflorescences cymose, racemose, subumbellate, cymose-umbellate, or virgate, not capitate | → 5 |
4. Inflorescences capitate, rarely umbellate | → 7 |
5. Perianths glandular-hairy, whitish to reddish; flowering stems glandular-puberulent; Kern and Tulare counties | E. breedlovei |
5. Perianths glabrous, white to pink or rose, or yellowish with reddish spot; flowering stems not glandular; Inyo and Tulare counties | → 6 |
6. Flowers (1.5-)2-2.5 mm; tepals monomorphic; involucres 0.8-1.3 mm; s Sierra Nevada, Olancha Peak | E. wrightii |
6. Flowers 3-4 mm; tepals dimorphic, outer globose; involucres 1.5-2 mm; Cottonwood, Last Chance, and Panamint mountains | E. gilmanii |
7. Tepals dimorphic, outer often 2 times as wide as inner; scapes floccose to tomentose or lanate or nearly glabrous; common in e and s California | E. ovalifolium |
7. Tepals monomorphic, or if somewhat dimorphic, flowers, involucres, and scapes glandular-pubescent; ec and ne California | → 8 |
8. Perianths yellow or ochroleucous to reddish yellow, not white | → 9 |
8. Perianths white to rose or pink, not yellow or ochroleucous (except sometimes yellow in E. shockleyi) | → 11 |
9. Involucres glandular or glandular-hairy; scapes glandular; Sierra Nevada from Placer County to Fresno County and in desert ranges of Inyo and Mono counties, usually above 2500 m | E. rosense |
9. Involucres glabrous or floccose, occasionally glandular; scapes glabrous or glandular; Sierra Nevada and Great Basin; often below 1900 m | → 10 |
10. Leaf blades oblanceolate to elliptic or ovate to obovate, 1-2 × 0.5-1(-1.5) cm; scapes 0.5-1.5(-2) dm, glandular at least proximal to inflorescence; involucres floccose abaxially; clay soils, Lassen County | E. ochrocephalum |
10. Leaf blades oblanceolate to spatulate, elliptic or ovate, 0.4-0.8(-1) × 0.15-0.4(-0.6) cm; scapes 0.2-0.8 dm, glabrous; involucres glabrous or sparsely floccose; volcanic soils, Lassen and Modoc counties | E. prociduum |
11. Involucres glandular or pubescent to glandular-puberulent, membranous; c Sierra Nevada and White Mountains, Inyo and Mono counties, 3000-3900 m | E. gracilipes |
11. Involucres glabrous or tomentose, rigid; s Sierra Nevada, Transverse Ranges, and desert ranges to the east from Mono County s to Los Angeles and San Bernardino counties, typically below 3000 m | → 12 |
12. Perianths and achenes pubescent; Last Chance Range, Inyo and Mono counties | E. shockleyi |
12. Perianths and achenes glabrous; s Sierra Nevada, Transverse Ranges, and desert ranges to the east from Mono County s to Los Angeles and San Bernardino counties | E. kennedyi |
13. Involucres 2-10 or more per node or in heads | → 14 |
13. Involucres 1 per node | → 24 |
14. Tepals distinctly dimorphic, those of outer whorl to 2 times as wide as those of inner whorl | → 15 |
14. Tepals essentially monomorphic, those of outer whorl ca. as wide as those of inner whorl | → 16 |
15. Inflorescences cymose-umbellate or capitate; outer tepals globose; Inyo County | E. gilmanii |
15. Inflorescences umbellate-cymose to cymose; outer tepals not globose; PlumasCounty n to Siskiyou and Modoc counties | E. strictum |
16. Plants herbaceous or woody at base | → 17 |
16. Plants usually shrubs | → 20 |
17. Leaf blades lanceolate to lance-ovate, 4-15(-25) cm, villous and green on both surfaces; Sierra Nevada and Great Basin region, Tulare and Mono counties n | E. elatum |
17. Leaf blades oblanceolate to oblong-ovate, ovate, or elliptic, usually 2-6 cm, tomentose abaxially, tomentose or floccose to subglabrous, or glabrous adaxially; widespread | → 18 |
18. Involucres (4-)5-7 × 3-8(-10) mm; flowering stems and inflorescence branches glabrous, rarely floccose; inflorescences subcapitate to cymose; leaf blades densely tomentose abaxially, greenish and glabrate adaxially; plants forming large mats; Channel Islands | E. grande |
18. Involucres (2.5-)3-5(-7) × (1.5-)2-4 mm; flowering stems and inflorescence branches glabrous, floccose, or tomentose; inflorescences capitate to umbellate or cymose; leaf blades variously lanate to tomentose on both surfaces or tomentose to floccose or glabrous adaxially; plants erect, occasionally forming large mats; mainland | → 19 |
19. Involucres and flowering stems glabrous or, if tomentose, plants not along the immediate coast; leaf blades variously lanate to tomentose on both surfaces or tomentose, floccose, or glabrous adaxially; plants mostly erect, not forming dense mats; widespread | E. nudum |
19. Involucres and flowering stems tomentose to floccose, rarely glabrous; inflorescences capitate, umbellate, or cymose; leaf blades whitish-lanate to tawny-tomentose on both surfaces, or tomentose to floccose or glabrous and green adaxially; plants forming dense mats; cliffs and bluffs along immediate coast from San Luis Obispo County n | E. latifolium |
20. Leaf blades narrowly linear or nearly so to oblanceolate, shorter than 2 cm and leaves usually strongly fasciculate; s coastal and desert ranges | E. fasciculatum |
20. Leaf blades linear-oblong to orbiculate or, if linear, longer than 2 cm and leaves not fasciculate; insular or coastal mesas and foothills | → 21 |
21. Perianths glabrous; coastal and near-coast areas, Monterey County s to Los Angeles County | E. parvifolium |
21. Perianths villous; coastal Santa Barbara s to Los Angeles County and insular | → 22 |
22. Leaf blades linear to narrowly oblong, 2-4(-5) cm, white-tomentose abaxially, cinereous to glabrate adaxially, margins revolute; Santa Cruz, Santa Rosa, and Anacapa islands | E. arborescens |
22. Leaf blades ovate or oblong-ovate to ovate or lanceolate to narrowly oblong, 1.5-10 cm, white-tomentulose or tomentose on both surfaces, margins not revolute; coastal regions, Santa Barbara s to Los Angeles County and on Santa Rosa, Santa Catalina, San Clemente, and Santa Barbara islands | → 23 |
23. Leaf blades ovate, 1.5-3 × 1-2.5(-3) cm, white-tomentulose; inflorescences congested, capitate; involucres narrowly turbinate; coastal regions, Santa Barbara s to Los Angeles County, and on Santa Rosa islands | E. cinereum |
23. Leaf blades oblong-ovate to ovate or lanceolate to narrowly oblong, 2-7(-10) × 1-5 cm, white-tomentose; inflorescences often open, cymose; involucres campanulate; Santa Catalina, San Clemente, and Santa Barbara islands | E. giganteum |
24. Involucres disposed in elongate racemes at tips of inflorescence branches | → 25 |
24. Involucres disposed at forks of branching system | → 31 |
25. Involucres usually 6-7 mm; plants perennial herbs, (6-)12-18 dm; s Coast Ranges and Transverse Ranges south | E. elongatum |
25. Involucres (0.8-)1-6 mm; plants shrubs, subshrubs, or herbs, (1-)1.5-5 dm; widespread | → 26 |
26. Plants shrubs; Great Basin region, Mono and n Inyo counties | E. nummulare |
26. Plants subshrubs or herbs; widespread | → 27 |
27. Plants suffrutescent and much-branched basally; leaf blades oblanceolate to elliptic, 0.1-1 cm wide, margins often revolute | → 28 |
27. Plants not suffrutescent basally; leaf blades rounded to broadly ovate, (0.3-)1-3.5(-4) cm wide, margins not revolute | → 29 |
28. Involucres 0.7-4 mm; flowers 2-4 mm; perianth usually white to pink; widespread | E. wrightii |
28. Involucres (4-)5-6 mm; flowers usually 4-5 mm; perianth ochroleucous to rose; Santa Lucia Mountains, Monterey County | E. butterworthianum |
29. Leaf blades round, (0.3-)0.5-1.5 × (0.3-)1-1.5 cm; petioles 1-2 cm; involucres campanulate; Inyo Mountains and Panamint and Coso ranges, Inyo County | E. mensicola |
29. Leaf blades elliptic, oblong, ovate, or obovate, 1.5-4.5(-5) × 1-3.5(-4) cm; petioles 1-7 cm; involucres turbinate or turbinate-campanulate; Inyo and White mountains, Mono and Inyo counties s to New York Mountains, San Bernardino County | → 30 |
30. Leaf blades elliptic to oblong, (2-)2.5-4.5(-5) × 1.5-3.5(-4) cm; petioles (2-)3-7 cm; involucres turbinate-campanulate, 3-4 × 3-4 mm; White and Inyo mountains, Mono and Inyo counties | E. rupinum |
30. Leaf blades elliptic to ovate or obovate, 1.5-4 × 1-2.5 cm; petioles 1-5 cm; involucres turbinate, 3-5 × 2-4 mm; White and Inyo mountains south to New York mountains | E. panamintense |
31. Plants herbaceous perennials | → 32 |
31. Plants subshrubs or shrubs | → 33 |
32. Leaf blades round-ovate, 0.3-0.5(-1) × 0.3-0.5(-1) cm; Amador County | E. apricum |
32. Leaf blades oblanceolate to elliptic or ovate, 1-6 × (0.3-)1-4 cm; widespread | E. nudum |
| → 34 |
| → 36 |
34. Flowers (2.5-)3-4(-4.5) mm; perianth greenish yellow to yellow; involucres 1.5-2.5(-3) mm, 4-toothed; leaf blades (0.3-)0.5-1.5(-3.5) cm; Imperial and San Diego counties | E. deserticola |
34. Flowers 3-6(-7) mm; perianth white; involucres 2-5 mm, 5-8-toothed; leaf blades (0.7-)1.2-5 cm; Del Norte and Plumas counties | → 35 |
35. Involucres 3.5-5 mm; Del Norte County | E. pendulum |
35. Involucres 2-3 mm; Plumas County | E. spectabile |
36. Inflorescences usually compact, terminally cymose; involucres tomentose, floccose, or glabrous | → 37 |
36. Inflorescences divaricatedly branched panicles or cymes; involucres glabrous | → 38 |
37. Plants erect to spreading subshrubs in montane places, shrubs at lower elevations, 0.2-15 dm; leaf blades (0.3-)1-3.5 cm, margins not revolute, or if so, plants distinctly shrubby; e and s California | E. microthecum |
37. Plants spreading or matted subshrubs of desert mountains, 0.5-1.5 dm; leaf blades 0.4-0.6 cm, margins revolute; New York Mountains, San Bernardino County | E. thornei |
38. Outer tepals obovate to orbiculate; inflorescence branches green, dichotomous, ascending; mountain slopes, s Coast Ranges, Transverse Ranges, s Sierra Nevada, and desert ranges from Los Angeles and San Bernardino counties n to Monterey, San Benito, and Mono counties | E. heermannii |
38. Outer tepals obovate; inflorescence branches grayish, mostly horizontal, tiered; desert valleys, Kern County s to e San Diego and eastward | E. plumatella |
1. Plants subshrubs or shrubs | → 2 |
1. Plants herbaceous, sometimes cespitose perennials | → 5 |
2. Perianths villous; involucres 3.5-5 mm; peduncles (1-)3-10 cm; Josephine County, Oregon | E. pendulum |
2. Perianths glabrous; involucres usually shorter than 3.5 mm; peduncles absent or shorter than 1.5 cm; widespread | → 3 |
3. Leaves cauline; widespread | E. microthecum |
3. Leaves basal; Deschutes, Harney, Klamath, Lake, and Malheur counties, Oregon | → 4 |
4. Plants (3-)3.5-9 dm; perianths greenish white to pale yellow; Malheur County, Oregon | E. novonudum |
4. Plants 0.3-1 dm; perianths yellow; Deschutes, Harney, Klamath, and Lake counties, Oregon | E. cusickii |
5. Plants erect to spreading, decumbent, or prostrate, not forming compact, dense, cespitose mats; inflorescences branched | → 6 |
5. Plants forming compact, dense, pulvinate to cespitose mats; inflorescences capitate, rarely branched | → 14 |
6. Perianths usually hairy abaxially, sometimes sparsely so near base | → 7 |
| → 9 |
7. Leaf blades lanceolate to lanceolate-ovate, 4-15(-25) cm, loosely villous and green on both surfaces; e of Cascade Ranges in e Oregon and Washington e to Elmore and Washington counties, Idaho, and Siskiyou Mountains of s Oregon e into desert ranges of Lake County, Oregon | E. elatum |
7. Leaf blades oblanceolate to elliptic or ovate, 1-5 cm, densely white-lanate to tomentose on both surfaces, sometimes floccose or glabrous and green adaxially; widespread | → 8 |
8. Involucres and flowering stems glabrous or, if tomentose, then inflorescences compound-cymose; leaf blades lanate to tomentose on both surfaces, sometimes floccose or glabrous adaxially; plants not forming dense mats; widespread, s Oregon | E. nudum |
8. Involucres and flowering stems tomentose; inflorescences capitate or cymose; leaf blades densely whitish-lanate or tawny-tomentose on both surfaces; plants forming dense mats; immediate coast, Curry County, Oregon | E. latifolium |
9. Leaf blades linear to oblanceolate; perianths yellow; se Idaho | E. brevicaule |
9. Leaf blades lanceolate, elliptic to ovate, or oval; perianths white, or if yellow then not of se Idaho | → 10 |
| → 11 |
| → 12 |
11. Inflorescences usually not leafy-bracteate, umbellate-cymose to cymose, 1-20 cm; involucres 1 per node, rarely 2-5 per cluster, glabrous or tomentose; perianths white or yellow to rose or purple; petioles rarely twisted | E. strictum |
11. Inflorescences generally leafy-bracteate at least at proximal nodes, cymose, 10-30 cm; involucres 1 per node, tomentose; perianths cream to reddish; petioles often twisted | E. niveum |
12. Leaves white-tomentose on both surfaces; Malheur County, Oregon | E. novonudum |
12. Leaves not white-tomentose on both surfaces, or if so then not of Malheur County, Oregon | → 13 |
13. Involucres and flowering stems glabrous or, if tomentose, inflorescences compound-cymose; leaf blades oblanceolate to elliptic or ovate; plants not forming mats; widespread, s Oregon | E. nudum |
13. Involucres and flowering stems tomentose; inflorescences capitate or cymose; leaf blades densely whitish-lanate or tawny-tomentose on both surfaces; plants forming dense mats; immediate coast, Curry County, Oregon | E. latifolium |
14. Inflorescences umbellate, branching sometimes obscured by flowers | → 15 |
14. Inflorescences capitate | → 18 |
15. Perianths hairy abaxially; se Washington | E. codium |
15. Perianths glabrous abaxially; c or se Idaho, or sc Oregon | → 16 |
16. Outer tepals ca. 2 times as wide as inner ones; perianths bright white; c Idaho | E. ovalifolium |
16. Outer tepals ca. as wide as inner ones; perianths yellow or ochroleucous; se Idaho or sc Oregon | → 17 |
17. Involucres tomentose to floccose; perianths yellow or ochroleucous; leaf blades linear to narrowly oblanceolate, to 7 × 0.5 cm; se Idaho | E. brevicaule |
17. Involucres glabrous; perianths yellow; leaf blades narrowly oblanceolate to spatulate, to 1.2 × 0.3 cm; sc Oregon | E. cusickii |
18. Perianths hairy abaxially; achenes pubescent at least at beak; inflorescences typically branched but occasionally seemingly or actually capitate | → 19 |
18. Flowers glabrous or glandular, not hairy; achenes glabrous, except on beaks; inflorescences usually capitate, rarely umbellate to cymose | → 20 |
19. Perianths lemon yellow; se Washington | E. codium |
19. Perianths white to rose or yellow; s Idaho | E. shockleyi |
20. Involucres membranous | → 21 |
| → 24 |
21. Perianths cream; se Idaho | E. mancum |
21. Perianths pale yellow to yellow; c and w Idaho, or e Oregon | → 22 |
22. Perianths pale yellow; flowering stems glandular-hairy; leaf blades white-tomentose and glandular on both surfaces; Wallowa County, Oregon, and Adams and Idaho counties, Idaho | E. scopulorum |
22. Perianths yellow; flowering stems glandular or thinly floccose to tomentose; leaf blades tomentose on both surfaces or less so and grayish to greenish adaxially, not glandular; Blaine, Butte, Camas, Custer, Lemhi, and Owyhee counties, Idaho, or Malheur County, Oregon | → 23 |
23. Flowering stems glandular or thinly floccose; involucres tomentose or glandular; Blaine, Butte, Camas, Custer, Lemhi, and Owyhee counties, Idaho | E. crosbyae |
23. Flowering stems floccose to tomentose; involucres glabrous except for margins of teeth; Malheur County, Oregon | E. chrysops |
24. Tepals dimorphic, those of outer whorl generally 2 times as wide as those of inner whorl or, if dimorphic but less than 2 times as wide, plants of subalpine or alpine habitats, or leaf blades elliptic to round and perianths white to cream or rose | E. ovalifolium |
24. Tepals monomorphic, those of outer whorl ca. as wide as those of inner whorl or, if slightly dimorphic, plants not of subalpine or alpine habitats, or leaf blades oblanceolate to narrowly elliptic and perianths usually yellow | → 25 |
25. Inflorescences of 1 involucre atop peduncle; inflorescence bracts absent; Beaverhead Mountains, Lemhi County, Idaho | E. soliceps |
25. Inflorescences of 2-8 involucres atop scape; inflorescence bracts subtending cluster of involucres; widespread | → 26 |
26. Perianths distinctly pustulose along midribs and base abaxially | → 27 |
26. Perianths not pustulose abaxially | → 28 |
27. Perianths yellow; Blaine, Butte, Camas, Custer, Lemhi, and Owyhee counties, Idaho | E. crosbyae |
27. Perianths white to cream; Butte, Clark, Custer, and Lemhi counties, Idaho | E. mancum |
28. Involucres turbinate, 2.5-4.5(-6) × 1.5-2.5(-4) mm; leaf blades (0.2-)1-10(-12) | → 29 |
28. Involucres campanulate, 2-4 × 2-4 mm; leaf blades 0.5-1.5 cm | → 30 |
29. Flowering stems to 1.4 dm, tomentose; se Idaho | E. brevicaule |
29. Flowering stems (0.6-)1-4(-5) dm, glabrous or rarely slightly floccose; sw Idaho, se Oregon | E. ochrocephalum |
30. Involucres (2-)3-4 × (2.5-)3-4 mm, glabrous or floccose only on teeth; flowers 2-3.5(-4) mm, perianth bright yellow; Harney, Lake, and Baker counties, Oregon | E. prociduum |
30. Involucres 2-3.5 × 2-3.5 mm, floccose throughout; flowers 1.5-3 mm, perianth yellow; Harney and Lake counties, Oregon | E. crosbyae |
1. Plants subshrubs or shrubs | → 2 |
| → 21 |
| → 3 |
| → 4 |
3. Leaves not fasciculate, blade lanceolate to elliptic or oblanceolate, tomentose or nearly so; Thousand Lake Mountain, Wayne County, Utah | E. corymbosum |
3. Leaves usually fasciculate, blade usually oblanceolate, canescent on both surfaces or densely tomentose abaxially and canescent adaxially; s Nevada and sw Utah | E. fasciculatum |
4. Involucres usually racemosely arranged along tips of inflorescence branches | → 5 |
4. Involucres dichotomously arranged even at tips of inflorescence branches | → 8 |
5. Flowering stems and inflorescence branches angled and ribbed or scabrous, or if round and smooth then rigid or stout, glabrous and with short, spinose lateral branches; s Nevada and Washington County, Utah | E. heermannii |
5. Flowering stems and inflorescence branches not angled and ribbed or scabrellous or with short, spinose lateral branches, tomentose to floccose or, if glabrous, slender and flexible; widespread | → 6 |
6. Leaves fasciculate, blade 0.2-1.5 × 0.25-0.7(-0.9) cm, oblanceolate to elliptic; wc and s Nevada, and Washington County, Utah | E. wrightii |
6. Leaves not fasciculate, blade 1.5-3.5 × 0.2-0.8(-1.2) cm, linear-lanceolate or linear-oblanceolate to narrowly oblong; Nevada, s and e Utah | → 7 |
7. Leaf blades usually linear-lanceolate to narrowly oblong or narrowly elliptic; inflorescence branches tomentose to floccose or glabrate, occasionally glabrous; e Utah | E. leptocladon |
7. Leaf blades broadly oblanceolate to broadly elliptic; inflorescence branches usually tomentose; Nevada and s Utah | E. nummulare |
8. Margins of leaf blades revolute or at least inrolled | → 9 |
8. Margins of leaf blades usually plane | → 12 |
9. Leaf blades (0.5-)2-6 cm; inflorescences densely branched, usually glabrous; involucres narrowly turbinate, glabrous; San Juan County, Utah | E. leptophyllum |
9. Leaf blades 0.5-1.8(-2.5) cm; inflorescences usually sparsely branched, tomentose to floccose; involucres turbinate to turbinate-campanulate, tomentose to floccose or rarely glabrous; widespread | → 10 |
10. Tepals monomorphic; widespread | E. microthecum |
10. Tepals dimorphic; e Utah | → 11 |
11. Plants 1-2.5 dm; leaf blades oblanceolate, usually thinly tomentose and grayish, rarely glabrous and green adaxially; involucres 2.5-4.5 mm wide; San Juan County, Utah | E. clavellatum |
11. Plants 0.2-0.8 dm; leaf blades linear-oblanceolate to narrowly elliptic, white- to reddish- or tannish-tomentose adaxially; involucres 1.5-3 mm wide; Carbon, Emery, and Grand counties s to Garfield, San Juan, Sevier, and Wayne counties, Utah | E. bicolor |
12. Inflorescences flat-topped and in tiers, branches zigzag; leaf blades tomentose on both surfaces; plants erect; s Clark County, Nevada | E. plumatella |
12. Inflorescences usually open, not flat-topped, branches not zigzag; leaf blades variable but typically not tomentose on both surfaces; plants spreading to rounded, typically wider than tall; widespread | → 13 |
13. Leaf apices sharply acute; leaf blades usually narrowly elliptic to elliptic, 0.2-1.2 cm wide | E. microthecum |
13. Leaf apices acute to rounded; leaf blades lanceolate to oblanceolate or elliptic to oval, cordate, or nearly orbiculate, (0.2-)0.3-3(-3.5) cm wide | → 14 |
14. Flowering stems and inflorescence branches tomentose to floccose, rarely subglabrous | → 15 |
14. Flowering stems and inflorescence branches glabrous | → 17 |
15. Leaf blades linear-lanceolate to lanceolate, 3.5-7(-9) × 0.3-0.6(-0.8) cm, densely white-tomentose abaxially, less so and greenish adaxially; leaf margins rarely crenulate; Duchesne County, Utah | E. hylophilum |
15. Leaf blades lanceolate to oblanceolate or elliptic to nearly orbiculate, rarely cordate, 1-5 × (0.3-)0.5-3(-3.5) cm, densely silvery to white-, tannish-, or brownish-tomentose on both surfaces or less so or glabrous and green abaxially; leaf margins occasionally crenulate; not of Duchesne County, Utah | → 16 |
16. Leaf blades densely white-, tannish-, or brownish-tomentose on both surfaces or less so or nearly glabrous and green abaxially, (0.5-)1-3(-4.5) cm; Clark County, Nevada, and s and e Utah | E. corymbosum |
16. Leaf blades densely silvery-tomentose on both surfaces or rarely less so or subglabrous and greenish abaxially, 3-5 cm; Wellington area, Carbon and Emery counties, Utah | E. lancifolium |
17. Leaf blades green and glabrous, rarely thinly floccose adaxially; flowers 3-4 mm, perianth yellow; San Rafael Desert, Emery and Wayne counties, Utah | E. smithii |
17. Leaf blades tomentose to floccose at least on one surface; flowers 1.5-4 mm; perianth usually white, sometimes yellow, cream, or pink; widespread | → 18 |
18. Involucres campanulate; leaf blades floccose adaxially, thinly floccose or glabrous abaxially; Nevada | E. heermannii |
18. Involucres turbinate; leaf blades variable but always with one surface tomentose; Utah | → 19 |
19. Perianths usually yellow to pale yellow, occasionally cream; leaf blades lanceolate to oblanceolate or elliptic, usually densely tomentose on both surfaces, sometimes less so and greenish adaxially; Washington County, Utah | E. corymbosum |
19. Perianths white; leaf blades lanceolate or broadly elliptic, usually densely tomentose only abaxially; Millard or Uintah counties, Utah | → 20 |
20. Plants spreading to somewhat sprawling subshrubs, (1.5-)2-4 dm; leaves commonly basal or sheathing up proximal 4 of flowering stems, blade broadly elliptic, 1-2(-2.5) cm; Millard County, Utah | E. ammophilum |
20. Plants erect shrubs, 3-5 dm; leaves cauline, sheathing up proximal 1/ 2 of flowering stems, blade usually lanceolate, 3-6 cm; Uintah County, Utah | E. lonchophyllum |
21. Plants cespitose, matted, or pulvinate; inflorescences usually capitate | → 22 |
21. Plants herbaceous; inflorescences branched | → 48 |
| → 23 |
22. Perianths glabrous, sparsely pilose, or glandular | → 26 |
23. Achenes tomentose; widespread | E. shockleyi |
23. Achenes glabrous; c and e Nevada, c, ne, and w Utah | → 24 |
24. Flowers 2-2.5(-3) mm; perianth pale yellow to yellow; Emery and Garfield counties, Utah | E. aretioides |
24. Flowers 3-4.5 mm; perianth white to rose; e Nevada and ne and w Utah | → 25 |
25. Flowering stems spreading to prostrate, (0.5-)1.5-5(-8) cm; leaf blades narrowly elliptic, 0.3-1 × 0.1-0.2(-0.3) cm; e Nevada and w Utah | E. villiflorum |
25. Flowering stems erect, 0.1-1 cm; leaf blades oblanceolate to elliptic, 0.3-0.4 × 0.07-0.1 cm; ne Utah | E. tumulosum |
26. Tepals strongly dimorphic or, if only slightly so, leaf blades oval to rotund | E. ovalifolium |
26. Tepals monomorphic or, if slightly dimorphic, leaf blades not oval to rotund | → 27 |
27. Involucre tubes membranous | → 28 |
27. Involucre tubes rigid | → 31 |
28. Perianths greenish yellow to pale yellow, rarely yellow | → 29 |
28. Perianths white to rose | → 30 |
29. Involucres 2.5-3.5 mm, glabrous or sparsely pubescent with white hairs abaxially; flowers (2.5-)3-3.5 mm; perianths glabrous or sparsely glandular, usually greenish yellow or pale yellow; dry limestone and granitic montane slopes, Elko County and n White Pine County, Nevada | E. kingii |
29. Involucres 2-2.5 mm, sparsely to densely tomentose with scattered glands along ribs; flowers (2-)2.5-3 mm; perianths sparsely glandular, yellow; moist, crusted, sandy, alkaline flats, Ruby Valley, Elko County, Nevada | E. argophyllum |
30. Leaf blades oblanceolate to elliptic, (0.3-)1-1.5(-2) × (0.2-)0.3-0.6 cm, glandular and densely white-tomentose abaxially; involucres 5-7 per cluster, sparsely glandular to glandular-puberulent or pubescent; White Mountains, Esmeralda County, Nevada | E. gracilipes |
30. Leaf blades oblanceolate to spatulate, 0.2-0.5(-1) × (0.1-)0.2-0.4 cm, glandular and densely white- or greenish-tomentose abaxially; involucres 2-4 per cluster, sparsely glandular-puberulent; Snake Range, White Pine County, Nevada | E. holmgrenii |
31. Leaf blades linear to narrowly oblanceolate or narrowly elliptic, (1.5-)3-9(-12) × 0.1-0.5(-0.7) cm; n Utah | → 32 |
31. Leaf blades lanceolate or oblanceolate to ovate, 0.2-3 × 0.05-1 cm; Nevada or c and n Utah | → 33 |
32. Leaf blades white- to gray-tomentose abaxially, less so and grayish or occasionally greenish to thinly floccose and bright green adaxially; perianths usually yellow, occasionally ochroleucous; widespread | E. brevicaule |
32. Leaf blades densely reddish- to brownish-lanate abaxially, less so to tomentose adaxially; perianths ochroleucous, rarely yellow; Cache and n Morgan counties, Utah | E. loganum |
33. Scapes glandular or glandular-hairy | → 34 |
33. Scapes glabrous or tomentose to floccose | → 35 |
34. Involucres glandular and sparsely hairy; scapes densely glandular-hairy throughout, 0.1-0.9(-1.1) dm; wc Nevada | E. rosense |
34. Involucres sparsely to densely floccose; scapes glandular or glandular only proximal to inflorescences, (0.5-)1-4.5(-5) dm; nw Nevada | E. ochrocephalum |
| → 36 |
35. Scapes tomentose to floccose | → 40 |
36. Leaf margins crenulate or, if plane, leaf blades 1.5-6(-7) cm, scapes 8-25(-30) cm, and plants of s Utah | → 37 |
| → 38 |
37. Perianths usually greenish white to creamy white or pale yellowish white, rarely pale yellow or yellow; n Utah | E. brevicaule |
37. Perianths white; s Utah | E. panguicense |
38. Perianths white to pink or rose; Esmeralda County, Nevada | E. kennedyi |
38. Perianths yellow; Humboldt and Washoe counties, Nevada | → 39 |
39. Flowers pustulose; leaf blades obovate, (1-)1.5-2(-2.2) cm; Humboldt and Washoe counties, Nevada | E. crosbyae |
39. Perianths not pustulose; leaf blades oblanceolate to spatulate or elliptic to ovate, 0.3-1(-1.5) cm; n Washoe and Humboldt counties, Nevada | E. prociduum |
40. Leaf margins crenulate; Wasatch Mountains, Utah, above 3000 m | E. brevicaule |
40. Leaf margins not crenulate; Nevada or, if in Utah, below 2800 m | → 41 |
41. Perianths yellowish white or whitish to cream, glandular; Silver Peak Range, Esmeralda County, Nevada | E. tiehmii |
41. Perianths cream or yellow, glabrous; not of Esmeralda County, Nevada | → 42 |
| → 43 |
42. Perianths cream to white, pink, or rose | → 45 |
43. Leaf blades narrowly oblanceolate to oblanceolate, (0.8-)1-4(-4.5) cm, densely grayish-tomentose abaxially, tomentose to floccose and grayish to green adaxially; Elko and White Pine counties, Nevada, and Box Elder, Rich, and Tooele counties, Utah | E. brevicaule |
43. Leaf blades oblanceolate to elliptic or rarely ovate, 0.4-2(-2.5) cm, densely greenish- to white-tomentose on both surfaces, or densely greenish-white-tomentose abaxially, thinly tomentose and whitish green adaxially; n Nevada and nw Utah | → 44 |
44. Perianths not pustulose; e Elko County, Nevada, and Box Elder, Juab, and Tooele counties, Utah | E. desertorum |
44. Perianths pustulose; Washoe County s to Mineral County, e to Humboldt and w Elko counties, Nevada | E. crosbyae |
45. Flowering stems 0.02-0.15 dm; leaf blades (0.2-)0.25-0.45(-0.7) × (0.07-)0.1-0.25 cm; San Francisco Mountains, Beaver County, Utah | E. soredium |
45. Flowering stems 0.1-2 dm; leaf blades (0.5-)0.8-2(-2.3) × (0.2-)0.3-1.2(-1.8) cm; not in San Francisco Mountains, Beaver County, Utah | → 46 |
46. Leaves sheathing flowering stem (1.5-)2-4 cm; Churchill Narrows,Lyon County, Nevada | E. diatomaceum |
46. Leaves not sheathing flowering stem; not of Churchill County, Nevada | → 47 |
47. Perianths not pustulose; leaf blades elliptic to obovate or suborbiculate, (0.7-)0.9-1.3(-2) × (0.3-)0.5-0.9(-1.1) cm; Elko, Eureka, Humboldt, Lander, and Pershing counties, Nevada | E. anemophilum |
47. Perianths pustulose; leaf blades oblanceolate to spatulate or ovate, 0.5-1.5(-1.8) × (0.2-)0.3-0.5(-1) cm; House Range, Millard County, Utah | E. mancum |
48. Flowers with stipelike bases; leaf blades obovate to rounded and lanate to tomentose; Esmeralda and Nye counties, Nevada | E. saxatile |
