Drymocallis lactea var. lactea |
Rosaceae tribe Potentilleae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevada cinquefoil, Sierran woodbeauty |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Herbs, perennial, rarely annual or biennial, shrubs, or subshrubs; unarmed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stems | (0.3–)1–6 dm; base glabrate or sparsely to densely short-hairy, not or sparsely septate-glandular. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | alternate, rarely opposite, pinnately (palmately) compound (simple in Alchemilla, Aphanes, and Chamaerhodos); stipules persistent (absent in Chamaerhodos), adnate to petiole; venation pinnate or palmate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflorescences | 3–20-flowered, 1/5–2/5(–3/4) of stem, narrow, branch angles 10–20°. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedicels | 5–10 mm, moderately to densely short-hairy, not or sparsely septate-glandular. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | perianth and androecium perigynous; epicalyx bractlets present, sometimes absent; hypanthium usually patelliform, cupulate, or campanulate, sometimes turbinate, saucer-shaped, flat-bottomed, or subglobose to ellipsoid or ovoid; torus flat to conic or turbinate, enlarged (absent or reduced in Alchemilla, Aphanes, and Chamaerhodos); carpels 1–260, styles basal or lateral to subterminal, distinct; ovules 1(or 2), basal. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruits | aggregated achenes (achenes in Alchemilla and Aphanes); torus sometimes fleshy; styles deciduous or persistent, not elongate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Petals | cream-white to pale yellowish. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
2n | = 14. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Drymocallis lactea var. lactea |
Rosaceae tribe Potentilleae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenology | Flowering May–Aug. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Rocky, seasonally moist places | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 1600–3700 m (5200–12100 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
CA; NV; OR |
North America; Mexico; Central America; South America; West Indies; Bermuda; Eurasia; Africa; Atlantic Islands; Pacific Islands; Australia |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Variety lactea is the most common and conspicuous Drymocallis at higher elevations in the central and southern Sierra Nevada, where it is recognized by its large cream-white to yellowish petals and narrow inflorescences. It also occurs in the San Jacinto Mountains and Transverse Ranges of southern California, and extends into the Intermountain Region from the mountains of southeastern Oregon to central Nevada. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Genera 14–22, species ca. 860 (14 genera, 189 species, including 1 hybrid, in the flora area). The base chromosome number for Potentilleae is mostly x = 7 (8 in Alchemilla and Aphanes; 14 in Comarum). Variation in the number of genera recognized in Potentilleae is due to differences in generic delimitation between D. Potter et al. (2007) and the authors of Potentilla and segregates here (see 9. Ivesia and 8. Potentilla for discussion). In the former, Duchesnea, Horkelia, Horkeliella, and Ivesia are included within Potentilla. Likewise, Aphanes is included within Alchemilla by Potter et al. while it is kept distinct here. Potentilla and its segregates and Fragaria are host to Phragmidium rusts, but not the other genera of the tribe. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 9, p. 288. | FNA vol. 9, p. 119. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | D. glandulosa subsp. nevadensis, Potentilla glandulosa subsp. nevadensis, P. glandulosa var. nevadensis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | unknown | Sweet: Brit. Fl. Gard. 2: sub plate 124. (1825) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |
|