Dodecatheon clevelandii |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
padre's shootingstar |
|||||||||||||
Habit | Plants (7–)10–40 cm; scape glabrous, usually glandular-puberulent apically. | ||||||||||||
Caudices | not obvious at anthesis; roots tannish; bulblets absent. |
||||||||||||
Leaves | (1–)3–18(–20) × 0.5–4(–5) cm; petiole usually slender; blade oblanceolate to spatulate, base usually not decurrent onto stem, narrowing abruptly to petiole, margins usually entire, rarely finely denticulate, surfaces usually glabrous, sometimes with sessile glands. |
||||||||||||
Inflorescences | (1–)5–18-flowered; bracts usually narrowly lanceolate to lanceolate, rarely oblanceolate, 3–22 mm, usually glandular, sometimes glabrous. |
||||||||||||
Pedicels | 2–5 cm, sparsely to moderately glandular-puberulent. |
||||||||||||
Flowers | calyx light greenish, 5.5–8.5 mm, glandular-pubescent abaxially, tube 1.5–2.5 mm, lobes 5, 3–6 mm; corolla tube yellow with dark maroon, thick, often wavy ring, lobes 5, magenta or white, 6–25(–30) mm; filaments connate, tube yellow or dark maroon to black, 2.5–4 × 3–4 mm; anthers 3–5 mm; pollen sacs yellow or dark purple, connective yellow or maroon to black, transversely rugose; stigma not enlarged compared to style. |
||||||||||||
Capsules | yellowish or reddish tan, often suffused with purple, valvate or operculate, cylindric-ovoid, 8–16 × 4–7 mm, glabrous or glandular-puberulent; walls thin, pliable. |
||||||||||||
Seeds | without membrane along edges. |
||||||||||||
2n | = 44, 66, 88. |
||||||||||||
Dodecatheon clevelandii |
|||||||||||||
Distribution |
CA; nw Mexico
|
||||||||||||
Discussion | Varieties 4 (4 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||
Key |
|
||||||||||||
Source | FNA vol. 8, p. 274. | ||||||||||||
Parent taxa | |||||||||||||
Sibling taxa | |||||||||||||
Subordinate taxa | |||||||||||||
Synonyms | Primula clevelandii | ||||||||||||
Name authority | Greene: Pittonia 1: 213. 1888 (as clevelandi), | ||||||||||||
Web links |