Crotalaria incana |
Crotalaria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fuzzy rattlepod, shake-shake, wooly rattlepod |
rabbitbells, rattlebox |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Herbs [shrubs], annual or perennial, unarmed; taprooted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plants | of the latter are characterized as shrubs or creeping herbs, the stems with long, yellow-brown, spreading hairs (versus shorter, more appressed hairs in subsp. incana), inflorescence bracts usually 4–10 (versus 1–3) mm, and calyx lobes pilose (versus glabrate). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stems | erect, ascending, spreading, decumbent, or prostrate, glabrous or pubescent. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | alternate, palmately compound or unifoliolate; stipules present or absent, usually persistent, filiform to foliaceous; petiolate or subsessile; leaflets 1 or 3[–7], stipels absent, blades 5–150 mm, margins entire, surfaces glabrous or pubescent. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflorescences | (1 or)2–50-flowered, usually terminal or subterminal, leaf-opposed, rarely axillary, racemes [heads or flowers solitary or fascicled]; bracts present, persistent or caducous; bracteoles present, paired proximal to calyx. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | papilionaceous; calyx usually cylindrical, rarely campanulate or cupulate, lobes 5; corolla usually yellow, sometimes orangish, rarely white, blue, or lavender, glabrous or hairy outside; stamens 10, monadelphous; anthers alternately basifixed on long filaments and dorsifixed on small filaments, dehiscing longitudinally; style with 1 or 2 lines of hairs adaxially; stigma terminal, usually bilobed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruits | legumes, subsessile to long-stipitate, usually inflated, globose, ovoid to ellipsoid, or cylindrical, dehiscent, often tardily so, glabrous or pubescent. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | 1–70, oblique-cordiform to oblong-reniform; hilar sinus obvious, aril sometimes conspicuous. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both | subspecies of Crotalaria incana are native to southeast Africa, where they are partially sympatric. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subspecies | purpurascens (Lamarck) Milne-Redhead occurs also in Madagascar. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | = 7, 8. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crotalaria incana |
Crotalaria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
Africa; introduced widely [Introduced in North America]
|
United States; Mexico; Central America; South America; West Indies; Europe; Asia; Africa; Indian Ocean Islands; Pacific Islands; tropics and subtropics; mostly eastern and southern tropical Africa [Introduced in Australia] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Varieties 2 (1 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Species ca. 600 (15 in the flora). Crotalaria biflora Linnaeus (native to India) was collected in 1959 as a waif on chrome ore piles in Newport News, Virginia (C. F. Reed 1964). The species is an annual, distinguished as hirsute-villous to subsericeous, stems prostrate, 5–12 cm, leaves sessile, unifoliolate, blades ovate to oblong or oblong-ovate, surfaces villous-hirsute, flowers one or two, on axillary peduncles, and hirsute, ovoid to cylindrical-ovoid legumes. Crotalaria alata Buchanan-Hamilton ex D. Don (native to Himalayan Asia) was collected in 1939 as an escape in Gainesville, Florida (W. A. Murrill s.n., MO); subsequently, it has not been recorded in the flora area. The species is perennial, distinguished as hirsute to strigose-hirsute, stems erect, 10–20 cm, leaves unifoliolate, blades lanceolate to elliptic-lanceolate or elliptic, stipules decurrent, forming wings on internodes, and apically bilobed, flowers in terminal and axillary racemes, 4–10 cm, and legumes glabrous. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 11. | FNA vol. 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | Fabaceae > subfam. Faboideae > Crotalaria | Fabaceae > subfam. Faboideae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | Linnaeus: Sp. Pl. 2: 716. (1753) | Linnaeus: Sp. Pl. 2: 714. (1753) — name conserved: Gen. Pl. ed. 5, 320. (1754) — name conserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |