Cressa |
|||||
---|---|---|---|---|---|
alkali weed, rosinweed |
|||||
Habit | Perennials or subshrubs, rhizomatous. | ||||
Stems | decumbent to erect, seldom, if ever, mat-forming, glabrate or hirsute to ± sericeous. |
||||
Leaves | petiolate or sessile; blade usually elliptic, lanceolate, ovate, or ovate-lanceolate, sometimes scalelike, 1–10 mm, surfaces glabrous or hirsute to ± sericeous. |
||||
Inflorescences | flowers usually solitary, sometimes distally clustered, bracteolate. |
||||
Flowers | sepals elliptic, oblong, obovate, or ovate, 3–6 mm; corolla white [rose], salverform, 5–7 mm, limb 5-lobed, lobes spreading to reflexed, ovate; styles 2, distinct; stigmas capitate. |
||||
Fruits | capsular, ovoid, dehiscence valvate. |
||||
Seeds | 1(–2)[–4], ovoid, glabrous, surfaces smooth or reticulate. |
||||
x | = 14. |
||||
Cressa |
|||||
Distribution |
HI; w United States; c United States; Mexico; South America; Asia; Indian Ocean Islands (Indonesia); Australia |
||||
Discussion | Species 4 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 14. | ||||
Parent taxa | |||||
Subordinate taxa | |||||
Name authority | Linnaeus: Sp. Pl. 1: 223. (1753): Gen. Pl. ed. 5, 104. (1754) | ||||
Web links |