Cordylanthus kingii subsp. helleri |
Cordylanthus |
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heller's bird's-beak |
bird's-beak, birdbeak |
|||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Herbs, annual; hemiparasitic. | |||||||||||||||||||||||||||||||||||||||||||||||||
Stems | densely villous, hairs glandular. |
erect or ascending, rarely decumbent, not fleshy, hairy or glabrous. |
||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | cauline, alternate; petiole absent; blade not fleshy, not leathery, margins entire or 3–7-lobed. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Proximal leaves | 10–25 mm, margins 3-lobed, lobes linear. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Inflorescences | terminal, spikes or flowers solitary, often capitate; bracts present. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Spikes | 2–4-flowered, or flowers solitary, 20–30 mm; bracts 3–6, lobes narrowly lanceolate to linear. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Pedicels | absent; bracteoles absent. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | sepals 2, calyx bilaterally symmetric, spathelike, lobes triangular; petals 5, corolla yellow, yellow-green, purple, pink, or red, strongly bilabiate, club-shaped, abaxial lobes 3, middle lobe tightly revolute, tip distinctly folded inside-out, adaxial 2, adaxial lip galeate, rounded at apex, opening downward; stamens (2 or)4, didynamous, filaments hairy or glabrous; staminode 0; ovary 2-locular, placentation axile; stigma slightly expanded at apex. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Corollas | 15–25 mm. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Capsules | dehiscence loculicidal. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | 4–25, pale brown to dark brown, ovoid to reniform, wings absent. |
|||||||||||||||||||||||||||||||||||||||||||||||||
x | = 6, 7. |
|||||||||||||||||||||||||||||||||||||||||||||||||
2n | = 26. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Cordylanthus kingii subsp. helleri |
Cordylanthus |
|||||||||||||||||||||||||||||||||||||||||||||||||
Phenology | Flowering Jun–Sep. | |||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Open pinyon-juniper woodlands and sagebrush scrub. | |||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 1200–3200 m. (3900–10500 ft.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
CA; NV |
w United States; nw Mexico |
||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Species 13 (13 in the flora). Cordylanthus is similar to Orthocarpus but differs in having spathelike calyces deeply cut along one side and narrowly lanceolate, entire bracteoles subtending each flower. Also, the abaxial lip of Orthocarpus is spreading; it usually is appressed to the adaxial lip in Cordylanthus. The mature flowers often appear to be buds. Cordylanthus is sometimes defined to include Dicranostegia and Chloropyron as subgenera (T. I. Chuang and L. R. Heckard 1986). D. C. Tank et al. (2009) found that those genera are a sister group of Triphysaria. The monograph by Chuang and Heckard provided the basis for most of the species delineation presented here. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 17, p. 672. | FNA vol. 17, p. 669. | ||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Adenostegia helleri, C. helleri, C. kingii var. helleri | Adenostegia | ||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | (Ferris) T. I. Chuang & Heckard: Syst. Bot. Monogr. 10: 81. (1986) | Nuttall ex Bentham: in A. P. de Candolle and A. L. P. P. de Candolle, Prodr. 10: 597. (1846) — name conserved | ||||||||||||||||||||||||||||||||||||||||||||||||
Web links |