Cordylanthus kingii |
Cordylanthus kingii subsp. densiflorus |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heller's bird's beak, King's bird's-beak |
||||||||||
Stems | erect, 10–80 cm, puberulent, pubescent, or densely villous. |
densely villous, hairs glandular and eglandular. |
||||||||
Leaves | glandular-pubescent; proximal 10–40 mm, margins 3–5-lobed, lobes linear to filiform, 1–3 mm wide; distal 10–25 × 1 mm, margins entire. |
|||||||||
Proximal leaves | 20–40 mm, margins 3–5-lobed, lobes linear to filiform. |
|||||||||
Inflorescences | capitate spikes, 2–12-flowered, or flowers solitary; bracts 1–6, 10–40 mm, margins 3-lobed, lobes purple distally, narrowly lanceolate, linear, or filiform. |
|||||||||
Spikes | 8–12-flowered, 40–50 mm; bracts 1–3, lobes filiform. |
|||||||||
Pedicels | bracteoles 10–40 mm, margins pinnately lobed. |
|||||||||
Flowers | calyx 15–30(–40) mm, tube 1–2.5 mm, apex 2-fid, cleft 2–3 mm; corolla lavender-pink to purple-red or yellow with purple veins and markings, 15–25(–30) mm, throat 5–7 mm diam., abaxial lip 5–10 mm, ca. equal to and appressed to adaxial; stamens 4, filaments hairy, fertile pollen sacs 2 per filament, equal. |
|||||||||
Corollas | 25–30 mm. |
|||||||||
Capsules | oblong-lanceoloid, 6–12 mm. |
|||||||||
Seeds | 15–20, light brown, ovoid to reniform, 2–2.5 mm, reticulate and papillate. |
|||||||||
2n | = 26. |
|||||||||
Cordylanthus kingii |
Cordylanthus kingii subsp. densiflorus |
|||||||||
Phenology | Flowering Jun–Aug. | |||||||||
Habitat | Dry openings in pinyon-juniper woodlands and sagebrush scrub. | |||||||||
Elevation | 1500–2700 m. (4900–8900 ft.) | |||||||||
Distribution |
CA; NV; UT
|
UT |
||||||||
Discussion | Subspecies 3 (3 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||||||
Key |
|
|||||||||
Source | FNA vol. 17, p. 672. | FNA vol. 17, p. 672. | ||||||||
Parent taxa | ||||||||||
Sibling taxa | ||||||||||
Subordinate taxa | ||||||||||
Synonyms | C. kingii var. densiflorus | |||||||||
Name authority | S. Watson: Botany (Fortieth Parallel), 233, 460, plate 22, figs. 3–6. (1871) | T. I. Chuang & Heckard: Syst. Bot. Monogr. 10: 81, figs. 9g, 31r. (1986) | ||||||||
Web links |